<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; weekend box office</title>
	<atom:link href="http://kkcb.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:24:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Star Trek Into Darkness&#039; Boldly Goes to Number One</title>
		<link>http://kkcb.com/weekend-box-office-report-star-trek-into-darkness/</link>
		<comments>http://kkcb.com/weekend-box-office-report-star-trek-into-darkness/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:23:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=107589</guid>
		<description><![CDATA[When is a $70 million opening not a success? When its predecessor opened to $75 million four years ago. This is the predicament facing &#8216;Star Trek Into Darkness,&#8217; which opened at number one at box office while being something of a disappointment. Film Weekend Per Screen 1 Star Trek Into Darkness $70,555,000 $18,241 $84,091,000 2 [...]]]></description>
			<content:encoded><![CDATA[<p>When is a $70 million opening not a success? When its predecessor opened to $75 million four years ago. This is the predicament facing '<a href="http://screencrush.com/tags/star-trek-into-darkness">Star Trek Into Darkness</a>,' which opened at number one at box office while being something of a disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-star-trek-into-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Star-Trek-Into-Darkness-Spock-Poster.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; and &#039;The Greaty Gatsby&#039; Divide and Conquer</title>
		<link>http://kkcb.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/</link>
		<comments>http://kkcb.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:44:58 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=105172</guid>
		<description><![CDATA[No one expected &#8216;The Great Gatsby&#8216; to take number one at the box office over &#8216;Iron Man 3&#8216; this weekend, but it did the next best thing: it opened&#194;&#160;huge&#194;&#160;at number two. There is no shame in this silver medal. Film Weekend Per Screen 1 Iron Man 3 $72,472,000 (-58.4) $17,040 $284,893,000 2 The Great Gatsby [...]]]></description>
			<content:encoded><![CDATA[<p>No one expected '<a href="http://screencrush.com/tags/the-great-gatsby">The Great Gatsby</a>' to take number one at the box office over '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' this weekend, but it did the next best thing: it opened <em>huge </em>at number two. There is no shame in this silver medal.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-iron-man-3-the-greaty-gatsby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Gatsby-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; Makes All of the Money</title>
		<link>http://kkcb.com/weekend-box-office-report-iron-man-3/</link>
		<comments>http://kkcb.com/weekend-box-office-report-iron-man-3/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:00:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102947</guid>
		<description><![CDATA[Look, we all knew that &#8216;Iron Man 3&#8216; was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never &#8220;Is &#8216;Iron Man 3&#8242; going to make any money?&#8221;, the question was always &#8220;What absolutely absurd [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we all knew that '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never "Is 'Iron Man 3' going to make any money?", the question was always "What absolutely absurd amount is 'Iron Man 3' going to make in its opening weekend?" </p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Iron-Man-32.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Pain and Gain&#039; Leads a Slow Weekend</title>
		<link>http://kkcb.com/weekend-box-office-report-pain-and-gain/</link>
		<comments>http://kkcb.com/weekend-box-office-report-pain-and-gain/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:10:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=100390</guid>
		<description><![CDATA[Some will call this a slow weekend, but it may be better to think of it as the calm before the storm. Next week, the summer movie season begins and people are saving their pennies for &#8216;Iron Man 3,&#8217; so it&#8217;s not really surprising that this was an uneventful couple of days at the multiplex. [...]]]></description>
			<content:encoded><![CDATA[<p>Some will call this a slow weekend, but it may be better to think of it as the calm before the storm. Next week, the summer movie season begins and people are saving their pennies for 'Iron Man 3,' so it's not really surprising that this was an uneventful couple of days at the multiplex. At least the folks behind '<a href="http://screencrush.com/tags/pain-and-gain">Pain and Gain</a>' can be glad that their film led an otherwise quiet weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-pain-and-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/Pain-and-Gain-box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;42&#8242; is Number One</title>
		<link>http://kkcb.com/weekend-box-office-report-42-is-number-one/</link>
		<comments>http://kkcb.com/weekend-box-office-report-42-is-number-one/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:40:01 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=97075</guid>
		<description><![CDATA[Well, it looks like we have an answer to the question of whether or not audiences are interested in a historical, racially charged baseball movie. Brian Helgeland&#8217;s &#8216;42&#8216; opened at the top of the box office this weekend, instantly breaking the record for biggest opening for a baseball movie. Sure, it&#8217;s a minor record to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like we have an answer to the question of whether or not audiences are interested in a historical, racially charged baseball movie. Brian Helgeland's '<a href="http://screencrush.com/tags/42">42</a>' opened at the top of the box office this weekend, instantly breaking the record for biggest opening for a baseball movie. Sure, it's a minor record to break, but a record is a record.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-42-is-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/42-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Evil Dead&#039; Possesses the Box Office</title>
		<link>http://kkcb.com/weekend-box-office-report-evil-dead-possesses-the-box-office/</link>
		<comments>http://kkcb.com/weekend-box-office-report-evil-dead-possesses-the-box-office/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:40:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Evil Dead]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=95365</guid>
		<description><![CDATA[If someone glanced at this weekend&#8217;s box office, they could be forgiven for thinking they accidentally stepped into some kind of time portal. After all, films called &#8216;Evil Dead&#8216; and &#8216;Jurassic Park&#8216; were in the top five. Film Weekend Per Screen 1 Evil Dead $26,000,000 $8,595 $26,000,000 2 G.I. Joe: Retaliation $21,100,000 (-47.9) $5,651 $86,663,000 [...]]]></description>
			<content:encoded><![CDATA[<p>If someone glanced at this weekend's box office, they could be forgiven for thinking they accidentally stepped into some kind of time portal. After all, films called '<a href="http://screencrush.com/tags/evil-dead">Evil Dead</a>' and '<a href="http://screencrush.com/tags/jurassic-park-3d">Jurassic Park</a>' were in the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-evil-dead-possesses-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/Evil-Dead-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;G.I. Joe: Retaliation&#039; Wins the Day</title>
		<link>http://kkcb.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/</link>
		<comments>http://kkcb.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:30:47 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=93681</guid>
		<description><![CDATA[Like any holiday that sees families congregating together and then desperately seeking&#194;&#160;activities&#194;&#160;where they don&#8217;t have to talk to each other for two hours, this Easter weekend saw a strong bump at the box office thanks to a few new contenders and a handful of holdovers with some surprising staying power. Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Like any holiday that sees families congregating together and then desperately seeking activities where they don't have to talk to each other for two hours, this Easter weekend saw a strong bump at the box office thanks to a few new contenders and a handful of holdovers with some surprising staying power.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-g-i-joe-retaliation-wins-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/GI-Joe-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Croods&#039; and &#039;Olympus Has Fallen&#039; Rise to the Top</title>
		<link>http://kkcb.com/weekend-box-office-report-the-croods-and-olympus-has-fallen-rise-to-the-top/</link>
		<comments>http://kkcb.com/weekend-box-office-report-the-croods-and-olympus-has-fallen-rise-to-the-top/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:41:42 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[New in Theatres]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=149588</guid>
		<description><![CDATA[You can&#8217;t imagine two films more different than &#8216;The Croods&#8216; and &#8216;Olympus Has Fallen,&#8217; but right now the two of them sit on top of the box office chart, both temporarily linked by the fact that a bunch of people apparently wanted to see them this weekend. It&#8217;s the first time in forever that two [...]]]></description>
			<content:encoded><![CDATA[<p>You can't imagine two films more different than '<a href="http://screencrush.com/tags/the-croods">The Croods</a>' and '<a href="http://screencrush.com/tags/olympus-has-fallen">Olympus Has Fallen</a>,' but right now the two of them sit on top of the box office chart, both temporarily linked by the fact that a bunch of people apparently wanted to see them this weekend. It's the first time in forever that two films have opened to over $30 million at the same time...but it wasn't golden for all of the new releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-the-croods-and-olympus-has-fallen-rise-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mix108.com/files/2013/03/Olympus-Has-Fallen-Box-Office1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oz&#039; Still Reigns Supreme</title>
		<link>http://kkcb.com/weekend-box-office-report-oz-still-reigns-supreme/</link>
		<comments>http://kkcb.com/weekend-box-office-report-oz-still-reigns-supreme/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 18:54:48 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=90306</guid>
		<description><![CDATA[For the second week in a row, &#8216;Oz the Great and Powerful&#8216; lived up to its title and dominated the box office. One of the newcomers managed to fare surprisingly well in the face of Sam Raimi&#8217;s blockbuster&#8230;but another simply got crushed. Film Weekend Per Screen 1 Oz the Great and Powerful $42,222,000 (-46.6) $10,793 [...]]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row, '<a href="http://screencrush.com/tags/oz-the-great-and-powerful">Oz the Great and Powerful</a>' lived up to its title and dominated the box office. One of the newcomers managed to fare surprisingly well in the face of Sam Raimi's blockbuster...but another simply got crushed.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-oz-still-reigns-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/oz-box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oz the Great and Powerful&#039; Saves the Box Office</title>
		<link>http://kkcb.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office-2/</link>
		<comments>http://kkcb.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office-2/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:10:36 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=146519</guid>
		<description><![CDATA[After a series of increasingly dire weeks at the box office, &#8216;Oz the Great and Powerful&#8216; arrived and shook things up in a major way, earning the first truly massive opening weekend of 2013 and setting the table for all kinds of Oz-related content in the near future. Whether that&#8217;s a good thing or a [...]]]></description>
			<content:encoded><![CDATA[<p>After a series of increasingly dire weeks at the box office, '<a href="http://screencrush.com/tags/oz-the-great-and-powerful">Oz the Great and Powerful</a>' arrived and shook things up in a major way, earning the first truly massive opening weekend of 2013 and setting the table for all kinds of Oz-related content in the near future. Whether that's a good thing or a bad thing is something that we'll let you judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mix108.com/files/2013/03/Oz-Box-Office1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Identity Thief&#039; Steals $36 Million</title>
		<link>http://kkcb.com/weekend-box-office-report-021013/</link>
		<comments>http://kkcb.com/weekend-box-office-report-021013/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:50:51 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=82006</guid>
		<description><![CDATA[Is Melissa McCarthy a movie star yet? The opening weekend of &#8216;Identity Thief&#8216; suggests that yes, she is. After all, all of those people weren&#8217;t flocking to this movie because of Jason Bateman (as delightful as he is). Anyway, all of this pretty much means that McCarthy&#8217;s asking price just doubled. Film Weekend Per Screen [...]]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://screencrush.com/tags/melissa-mccarthy">Melissa McCarthy</a> a movie star yet? The opening weekend of '<a href=" http://screencrush.com/tags/identity-thief">Identity Thief</a>' suggests that yes, she is. After all, all of those people weren't flocking to this movie because of Jason Bateman (as delightful as he is). Anyway, all of this pretty much means that McCarthy's asking price just doubled.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-021013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Identity-Thief-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Warm Bodies&#039; Heats Up the Box Office</title>
		<link>http://kkcb.com/weekend-box-office-report-020313/</link>
		<comments>http://kkcb.com/weekend-box-office-report-020313/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:55:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=80426</guid>
		<description><![CDATA[Eventually, the popular opinion on zombies is going to shift and people are going to stop watching &#8216;The Walking Dead&#8217; and buying zombie-themed video games, but that day is not today. People still love zombies and if the opening weekend is any indication, they love &#8216;Warm Bodies.&#8217; Film Weekend Per Screen 1 Warm Bodies $19,505,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Eventually, the popular opinion on zombies is going to shift and people are going to stop watching 'The Walking Dead' and buying zombie-themed video games, but that day is not today. People still love zombies and if the opening weekend is any indication, they love '<a href="http://screencrush.com/tags/warm-bodies">Warm Bodies</a>.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-020313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Warm-Bodies-Box-Office.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Jessica Chastain Wins the Weekend</title>
		<link>http://kkcb.com/weekend-box-office-report-012013/</link>
		<comments>http://kkcb.com/weekend-box-office-report-012013/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:28:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=76670</guid>
		<description><![CDATA[Is Jessica Chastain a movie star? Probably not. At least not yet. However, this weekend proved that she&#8217;s well on her way to being one. Headlining the top two films &#194;&#160;at the box office in a single weekend is a great start. The Oscar&#194;&#160;nomination&#194;&#160;certainly doesn&#8217;t hurt either. Film Weekend Per Screen 1 Mama $28,122,000 $10,624 [...]]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://screencrush.com/tags/jessica-chastain">Jessica Chastain</a> a movie star? Probably not. At least not yet. However, this weekend proved that she's well on her way to being one. Headlining the top two films  at the box office in a single weekend is a great start. The Oscar nomination certainly doesn't hurt either.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-012013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Mama-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Zero Dark Thirty&#039; is Number One</title>
		<link>http://kkcb.com/weekend-box-office-report-011313/</link>
		<comments>http://kkcb.com/weekend-box-office-report-011313/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:19:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=74560</guid>
		<description><![CDATA[You really only need to say one thing about the opening weekend of Kathryn Bigelow&#8217;s &#8216;Zero Dark Thirty&#8216;: it made more in three days than &#8216;The Hurt Locker&#8217; did in its entire run. If there&#8217;s anything that&#8217;s going to alleviate getting snubbed for at the Oscars in the Best Director category, it&#8217;s that. Film Weekend [...]]]></description>
			<content:encoded><![CDATA[<p>You really only need to say one thing about the opening weekend of Kathryn Bigelow's '<a href="http://screencrush.com/tags/zero-dark-thirty">Zero Dark Thirty</a>': it made more in three days than 'The Hurt Locker' did in its entire run. If there's anything that's going to alleviate getting snubbed for at the Oscars in the Best Director category, it's that.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-011313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/zero-dark-thirty.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Hobbit&#039; Breaks December Records</title>
		<link>http://kkcb.com/weekend-box-office-report-121612/</link>
		<comments>http://kkcb.com/weekend-box-office-report-121612/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:01:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[New in Theatres]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=69641</guid>
		<description><![CDATA[Was there ever any doubt that &#8216;The Hobbit: An Unexpected Journey&#8216; was going to dominate this weekend? Heck, it&#8217;s probably going to dominate next weekend, too. If audiences embrace it like they did &#8216;Lord of the Rings,&#8217; it may even dominate the week after that. The big question now is whether or not Peter Jackson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Was there ever any doubt that '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' was going to dominate this weekend? Heck, it's probably going to dominate next weekend, too. If audiences embrace it like they did 'Lord of the Rings,' it may even dominate the week after that. The big question now is whether or not Peter Jackson's return to Middle Earth will make a bunch of money, but exactly how many bunches.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-121612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/The-Hobbit-Second-TV-Spot.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Bond is Back on Top</title>
		<link>http://kkcb.com/weekend-box-office-report-120912/</link>
		<comments>http://kkcb.com/weekend-box-office-report-120912/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:50:48 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=67916</guid>
		<description><![CDATA[There&#8217;s no use beating around the bush here &#8212; this was a pretty dull weekend at the box office. There was only one new release, but it was a dump that bombed rather spectacularly and the rest of the line-up is essentially the same as last week, with only a few titles shuffling around. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There's no use beating around the bush here -- this was a pretty dull weekend at the box office. There was only one new release, but it was a dump that bombed rather spectacularly and the rest of the line-up is essentially the same as last week, with only a few titles shuffling around. It's the the quiet before the storm...the storm being 'The Hobbit: An Unexpected Journey,' which opens in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-120912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Skyfall.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony/MGM</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Killing Them Softly&#039; Bombs, Softly</title>
		<link>http://kkcb.com/weekend-box-office-report-120212/</link>
		<comments>http://kkcb.com/weekend-box-office-report-120212/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:00:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=66419</guid>
		<description><![CDATA[Anyone who follows the box office will look upon this weekend&#8217;s results and feel strong pangs of deja vu. Isn&#8217;t this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows the box office will look upon this weekend's results and feel strong pangs of deja vu. Isn't this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making these some of the strangest box office numbers seen in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-120212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Killing-Them-Softly.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weinstein Co.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Everyone Wins on Thanksgiving</title>
		<link>http://kkcb.com/weekend-box-office-report-112512/</link>
		<comments>http://kkcb.com/weekend-box-office-report-112512/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:40:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=64789</guid>
		<description><![CDATA[Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America! Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America!</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-report-112512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
