<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; survey</title>
	<atom:link href="http://kkcb.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:52:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Does Money Buy Happiness?  New Study Says &quot;Yes&quot;</title>
		<link>http://kkcb.com/does-money-buy-happiness-new-study-says-yes/</link>
		<comments>http://kkcb.com/does-money-buy-happiness-new-study-says-yes/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:17:09 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=173805</guid>
		<description><![CDATA[We&#8217;ve always heard money doesn&#8217;t buy happiness.  Well being poor doesn&#8217;t buy happiness either.  A new study shows that wealthier countries (like the U.S.) have more satisfied people than poorer countries. The study found here on the week.com, shows that the more money people make, the happier they are.   But how can this be? Most [...]]]></description>
			<content:encoded><![CDATA[<p>We've always heard money doesn't buy happiness.  Well being poor doesn't buy happiness either.  A new study shows that wealthier countries (like the U.S.) have more satisfied people than poorer countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/does-money-buy-happiness-new-study-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/05/richguy.jpg" height="463" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Mike Ehrmann/Getty Images)</media:description>	</item>
		<item>
		<title>Who&#039;s More Stressed on Valentine&#039;s Day &#8212; Singles or Couples?</title>
		<link>http://kkcb.com/whos-more-stressed-on-valentines-day-singles-or-couples/</link>
		<comments>http://kkcb.com/whos-more-stressed-on-valentines-day-singles-or-couples/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:31:39 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155323</guid>
		<description><![CDATA[For a holiday all about the heart, Valentine’s Day sure wreaks a lot of havoc on it. According to a new survey, 56% of people believe singe people are more stressed out on Valentine’s Day. The other 44% say people in a couple are more stressed on this most romantic of days. A total of [...]]]></description>
			<content:encoded><![CDATA[<p>For a holiday all about the heart, Valentine’s Day sure wreaks a lot of havoc on it. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/whos-more-stressed-on-valentines-day-singles-or-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Valentines.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wathiq Khuzaie, Getty Images</media:description>	</item>
		<item>
		<title>Would You Do Your Christmas Shopping in January to Save Money? &#8212; Survey of the Day</title>
		<link>http://kkcb.com/christmas-shopping-in-january-survey/</link>
		<comments>http://kkcb.com/christmas-shopping-in-january-survey/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:10:53 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=6566</guid>
		<description><![CDATA[We all know some of the best sales of the year come right&#160;after&#160;Christmas. So here&#8217;s an interesting thought: Why not do your holiday shopping in early January and get more bang for your gift-giving buck? Harris Interactive, on behalf of CouponCabin.com, asked 2,324 adults if they would consider delaying their gift-buying until the inevitable January [...]]]></description>
			<content:encoded><![CDATA[<p>We all know some of the best sales of the year come right <em>after </em>Christmas. So here's an interesting thought: Why not do your holiday shopping in early January and get more bang for your gift-giving buck?</p>
<p><a href="http://www.prnewswire.com/news-releases/more-than-one-third-of-us-adults-would-consider-postponing-holiday-shopping-until-january-to-save-money-reveals-new-couponcabincom-survey-181158651.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/christmas-shopping-in-january-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/11/After-christmas-630x4381.jpg" height="438" width="630" />	</item>
		<item>
		<title>Do You Prefer &#039;Merry Christmas&#039; or &#039;Happy Holidays&#039;? &#8212; Survey of the Day</title>
		<link>http://kkcb.com/do-you-prefer-merry-christmas-or-happy-holidays/</link>
		<comments>http://kkcb.com/do-you-prefer-merry-christmas-or-happy-holidays/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:10:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151336</guid>
		<description><![CDATA[The holiday season presents a bit of a greeting conundrum. Do you say &#8220;Merry Christmas&#8221; or &#8220;Happy holidays&#8221;? This decision weighs particularly heavily on retailers, who want to use verbiage that encourages the widest swath of Americans to spend money at their stores. According to a poll of 1,000 adult by Rasmussen Reports, 68 percent prefer when retailers put &#8220;Merry Christmas&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday season presents a bit of a greeting conundrum. Do you say "Merry Christmas" or "Happy holidays"? This decision weighs particularly heavily on retailers, who want to use verbiage that encourages the widest swath of Americans to spend money at their stores.</p>
<p><a href="http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/november_2012/68_prefer_merry_christmas_over_happy_holidays" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/do-you-prefer-merry-christmas-or-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/ylacarmoberg.jpg" height="418" width="593" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ylacarmoberg, Flickr</media:description>	</item>
		<item>
		<title>Should You Have to Have a Photo ID to Vote? &#8212; Survey of the Day</title>
		<link>http://kkcb.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/</link>
		<comments>http://kkcb.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:50:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148878</guid>
		<description><![CDATA[As of now, 17 states have laws requiring voters to present photo ID before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election. According to a Pew Research Survey [...]]]></description>
			<content:encoded><![CDATA[<p>As of now, <a href="http://www.ncsl.org/legislatures-elections/elections/voter-id.aspx" target="_blank">17 states have laws requiring voters to present photo ID</a> before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1620" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/voter-id.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>How Much Are You Planning to Spend on Halloween? &#8212; Survey of the Day</title>
		<link>http://kkcb.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/</link>
		<comments>http://kkcb.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:21:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Halloween]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147590</guid>
		<description><![CDATA[According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn&#8217;t always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year. The average response was about $80. Broken down, that&#8217;s $28.65 spent on costumes, $23.56 on decorations and $23.27 on [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn't always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year.</p>
<p><a href="http://www.prnewswire.com/news-releases/halloween-costs-can-be-downright-scary-175429241.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Halloween-masks.jpg" height="797" width="1164" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson</media:description>	</item>
		<item>
		<title>Would You Quit Your Job If You Won the Lottery? &#8212; Survey of the Day</title>
		<link>http://kkcb.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/</link>
		<comments>http://kkcb.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:09:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142475</guid>
		<description><![CDATA[According to a new survey from CouponCabin.com of 2,570 adults, 50 percent play the lottery. And of that percentage, 65 percent would continue to live frugally it they happened to win big. But would a frugal life include keeping their job and continuing to draw their salary? Maybe not so much. The survey found that only 36 percent would remain at their current [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from CouponCabin.com of 2,570 adults, 50 percent play the lottery. And of that percentage, 65 percent would continue to live frugally it they happened to win big.</p>
<p>But would a frugal life include keeping their job and continuing to draw their salary?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/would-you-quit-your-job-if-you-won-the-lottery-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Lottery-winner.jpg" height="757" width="1175" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Stephen Chernin, Getty Images</media:description>	</item>
		<item>
		<title>Are You Happy With the NFL&#039;s Replacement Officials? &#8212; Sports Survey of the Day</title>
		<link>http://kkcb.com/are-you-happy-with-the-nfls-replacement-officials-sports-survey-of-the-day/</link>
		<comments>http://kkcb.com/are-you-happy-with-the-nfls-replacement-officials-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:17:44 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142065</guid>
		<description><![CDATA[We have finished up with week two of the NFL, and the return of the regular refs is still nowhere in sight. So are the replacement officials getting it done?Being a &#8216;replacement&#8217; for anything is never easy, but being a replacement in the national spotlight in charge of adjudicating America&#8217;s most popular sport is a [...]]]></description>
			<content:encoded><![CDATA[<p>We have finished up with week two of the NFL, and the return of the regular refs is still nowhere in sight. So are the replacement officials getting it done?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/are-you-happy-with-the-nfls-replacement-officials-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/replacement-official.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ezra Shaw, Getty Images</media:description>	</item>
		<item>
		<title>Does the Colorado Theater Shooting Affect Your View on Gun Control? – Survey of the Day</title>
		<link>http://kkcb.com/colorado-theater-shooting-gun-control-survey/</link>
		<comments>http://kkcb.com/colorado-theater-shooting-gun-control-survey/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:14:58 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124208</guid>
		<description><![CDATA[Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/colorado-theater-shooting-gun-control-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/07/colorado-theater-shooting-dark-knight-rises1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Hot Summer in the Twin Ports: How Do You Like Spending Summer Days? [SURVEY]</title>
		<link>http://kkcb.com/hot-summer-in-the-twin-ports-how-do-you-like-spending-summer-days-survey/</link>
		<comments>http://kkcb.com/hot-summer-in-the-twin-ports-how-do-you-like-spending-summer-days-survey/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 19:00:21 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=88150</guid>
		<description><![CDATA[The Twin Ports have seen a string of hot weather this summer, and there&#8217;s plenty more on the way. With summer being short in this area, are you enjoying every minute of the heat or trying to to avoid it until it cools down again? Summer in the Northland brings many opportunities to enjoy time [...]]]></description>
			<content:encoded><![CDATA[<p>The Twin Ports have seen a string of hot weather this summer, and there's plenty more on the way. With summer being short in this area, are you enjoying every minute of the heat or trying to to avoid it until it cools down again?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/hot-summer-in-the-twin-ports-how-do-you-like-spending-summer-days-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/07/Beachball-630x421.jpg" height="421" width="630" />	</item>
		<item>
		<title>Are Hot Dogs Still an American Favorite? – Survey of the Day</title>
		<link>http://kkcb.com/hot-dogs-survey/</link>
		<comments>http://kkcb.com/hot-dogs-survey/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:50:16 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[hot dog]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115033</guid>
		<description><![CDATA[July is National Hot Dog month, which makes sense since patriotic folks barbecue an estimated 150 million franks on July 4th alone. But a recent survey from organic meat producer Applegate suggests that the hot dog’s status as an American staple could be in jeopardy. That’s because there’s a growing concern about what exactly is packed into those wiener [...]]]></description>
			<content:encoded><![CDATA[<p>July is National Hot Dog month, which makes sense since patriotic folks barbecue an estimated 150 million franks on July 4th alone. But a <a href="http://www.prnewswire.com/news-releases/whats-in-your-hot-dog-survey-finds-americans-really-want-to-know-160221715.html">recent survey from organic meat producer Applegate</a> suggests that the hot dog’s status as an American staple could be in jeopardy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/hot-dogs-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/06/hot-dog-rakka.jpg" height="428" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rakka, Flickr</media:description>	</item>
		<item>
		<title>Eric Church&#039;s Comments – Readers Poll</title>
		<link>http://kkcb.com/eric-church-comments-readers-poll/</link>
		<comments>http://kkcb.com/eric-church-comments-readers-poll/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:02:38 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Eric Church]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=89878</guid>
		<description><![CDATA[Eric Church‘s comments about television singing competitions have split the country audience. Reader responses to his remarks and perceived insults in the current issue of Rolling Stone were intense, but far from unanimous. There’s little doubt that he voiced an opinion held by many — but certainly not all — country music fans. Today, our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/eric-church/">Eric Church</a>‘s comments about television singing competitions have split the country audience. Reader responses to his <a href="http://tasteofcountry.com/eric-church-criticizes-reality-tv-blake-shelton/">remarks and perceived insults</a> in the current issue of Rolling Stone were intense, but far from unanimous. There’s little doubt that he voiced an opinion held by many — but certainly not all — country music fans. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/eric-church-comments-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/05/Poll.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Loccisano, Getty Images</media:description>	</item>
		<item>
		<title>Best Song About Trucks – Readers Poll</title>
		<link>http://kkcb.com/best-song-about-trucks-readers-poll/</link>
		<comments>http://kkcb.com/best-song-about-trucks-readers-poll/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:45:39 +0000</pubDate>
		<dc:creator>Amanda Hensel</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=88744</guid>
		<description><![CDATA[If there’s one thing that just screams country music, it’s a song about a big ol’ truck. Clearly, that’s why so many of the biggest names in the biz have laid their vocal stamp on tunes that describe oversized spinning wheels and extreme horsepower, women with a thing for large bumpers, and generally, rides that [...]]]></description>
			<content:encoded><![CDATA[<p>If there’s one thing that just screams country music, it’s a song about a big ol’ truck. Clearly, that’s why so many of the biggest names in the biz have laid their vocal stamp on tunes that describe oversized spinning wheels and extreme horsepower, women with a thing for large bumpers, and generally, rides that put others on the road to shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/best-song-about-trucks-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/04/keithtruck.jpg" height="430" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Have Gas Prices Caused You to Cut Back on Other Purchases? – Survey of the Day</title>
		<link>http://kkcb.com/gas-prices-caused-cut-back-on-other-purchases-survey/</link>
		<comments>http://kkcb.com/gas-prices-caused-cut-back-on-other-purchases-survey/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:47:17 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=91609</guid>
		<description><![CDATA[While gas prices may be coming in a little bit after a four-month surge, they still stand at almost four dollars a gallon. According to a new survey from Harris Interactive of 2,451 adults, these unprecedentedly high prices are causing Americans to change their overall spending habits. Seventy-five percent of the poll’s respondents answered that they are dining [...]]]></description>
			<content:encoded><![CDATA[<p>While gas prices may be coming in a little bit after a four-month surge, they still stand at almost four dollars a gallon. <a href="http://markets.on.nytimes.com/research/stocks/news/press_release.asp?docTag=201204120604PR_NEWS_USPRX____NY85970&amp;feedID=600&amp;press_symbol=149052">According to a new survey from Harris Interactive of 2,451 adults</a>, these unprecedentedly high prices are causing Americans to change their overall spending habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/gas-prices-caused-cut-back-on-other-purchases-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/04/gas-prices-Apalapala-Flickr.jpg" height="455" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Apalapala, Flickr</media:description>	</item>
		<item>
		<title>DNR Needs Your Help With Deer Population Assesment</title>
		<link>http://kkcb.com/dnr-needs-your-help-with-deer-population-assesment/</link>
		<comments>http://kkcb.com/dnr-needs-your-help-with-deer-population-assesment/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:47:51 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=63561</guid>
		<description><![CDATA[Do you hunt in any of these areas?  If so, the DNR would like you to take an online survey so they can reach their Deer Goals.  It is important for you to take part so the DNR can get as much information as possible to help set limits for the deer harvest. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Do you hunt in any of these areas?  If so, the DNR would like you to take an online survey so they can reach their Deer Goals.  It is important for you to take part so the DNR can get as much information as possible to help set limits for the deer harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/dnr-needs-your-help-with-deer-population-assesment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/04/dnr-deer-assesment.jpg" height="259" width="301" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MN DNR</media:description>	</item>
		<item>
		<title>Twin Ports, If You Were Stuck On An Island With One CD, What Would It Be?</title>
		<link>http://kkcb.com/stuck-on-an-island-with-one-cd-what-would-it-be/</link>
		<comments>http://kkcb.com/stuck-on-an-island-with-one-cd-what-would-it-be/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:50:59 +0000</pubDate>
		<dc:creator>Cathy Kates</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[favorite cd]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=58177</guid>
		<description><![CDATA[The B105 jocks were sitting around &#8220;working hard&#8221; and someone proposed the scenario: You&#8217;re stranded on a Caribbean island, alone.  You only have a pair of fashionable flip flops (that&#8217;s Cathy Kates&#8217; request), a CD player and ONE CD.  What CD would it be? Here&#8217;s what the staff said:Ken Hayes:  Eric Church &#8211; Carolina Cathy [...]]]></description>
			<content:encoded><![CDATA[<p>The B105 jocks were sitting around "working hard" and someone proposed the scenario:</p>
<p>You're stranded on a Caribbean island, alone.  You only have a pair of fashionable flip flops (that's Cathy Kates' request), a CD player and ONE CD.  What CD would it be?</p>
<p>Here's what the staff said:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/stuck-on-an-island-with-one-cd-what-would-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/03/island.jpg" height="1579" width="2903" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Javier Teniente/Getty Images</media:description>	</item>
		<item>
		<title>Do You Only Buy Clothing When It&#039;s On Sale? — Survey of the Day</title>
		<link>http://kkcb.com/buy-clothing-sale-survey-of-the-day/</link>
		<comments>http://kkcb.com/buy-clothing-sale-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:02:53 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82996</guid>
		<description><![CDATA[Recently, J.C. Penney announced plans to do away with sales and instead offer discounted prices every day. The retail giant’s new strategy is a risky one because many shoppers are in the habit of only buying clothing when they see red sale tags. In fact, a new Coupon Cabin.com survey found that 41 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, J.C. Penney announced plans to do away with sales and instead offer discounted prices every day. The retail giant’s new strategy is a risky one because many shoppers are in the habit of only buying clothing when they see red sale tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/buy-clothing-sale-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/03/Sale-Gerard-Stolk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Gerard Stolk, Flickr</media:description>	</item>
		<item>
		<title>Should Soda and Other Sugary Drinks Be Taxed? — Survey of the Day</title>
		<link>http://kkcb.com/soda-taxed-survey-of-the-day/</link>
		<comments>http://kkcb.com/soda-taxed-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:22:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81723</guid>
