<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; study</title>
	<atom:link href="http://kkcb.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 14:49:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bizarre Study Finds Drivers Try to Hit Animals  [VIDEO]</title>
		<link>http://kkcb.com/drivers-hit-animals-video/</link>
		<comments>http://kkcb.com/drivers-hit-animals-video/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 19:15:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125393</guid>
		<description><![CDATA[It should be considered a brilliant leap in the telling of humanity whenever the real face of the human condition is exposed – especially when it exposes the wrath of cold-blooded rubber animal killers. That’s what we said — rubber animal killers. According to a recent road experiment conducted by NASA engineer Mark Rober, some [...]]]></description>
			<content:encoded><![CDATA[<p>It should be considered a brilliant leap in the telling of humanity whenever the real face of the human condition is exposed – especially when it exposes the wrath of cold-blooded rubber animal killers.</p>
<p>That’s what we said — <a href="http://www.lifeslittlemysteries.com/2707-roadkill-rage-experiment-strange-snapshots.html">rubber animal killers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/drivers-hit-animals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/07/Driving.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Research Finds Young People Can&#039;t Live Without a Smartphone</title>
		<link>http://kkcb.com/young-people-smartphone/</link>
		<comments>http://kkcb.com/young-people-smartphone/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:15:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77188</guid>
		<description><![CDATA[A new Nielsen poll finds smartphones are becoming less of a luxury and more of a so-called necessity — at least for younger people. Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/">new Nielsen poll</a> finds smartphones are becoming less of a luxury and more of a so-called necessity — at least for younger people.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/young-people-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/02/Smartphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Turns Out There Is a Difference Between Dog People and Cat People</title>
		<link>http://kkcb.com/difference-between-dog-and-cat-people/</link>
		<comments>http://kkcb.com/difference-between-dog-and-cat-people/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:55:55 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=67202</guid>
		<description><![CDATA[We’ve all made the assumptions about a person based on whether they own a cat or a dog. But do these stereotypes have any basis in real life? The folks at Hunch.com set out to answer that question by polling nearly 200,000 pet owners on whether they have a cat or a dog and then [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all made the assumptions about a person based on whether they own a cat or a dog. But do these stereotypes have any basis in real life?</p>
<p>The folks at <a href="http://hunch.com/">Hunch.com </a>set out to answer that question by polling nearly 200,000 pet owners on whether they have a cat or a dog and then crossing that information with general lifestyle question the respondents also answered.</p>
<p>Read on for the results of the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/difference-between-dog-and-cat-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/12/dog-and-cat-picture.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Normanack, Flickr.</media:description>	</item>
		<item>
		<title>Arsenic Found In Popular Juice Brands</title>
		<link>http://kkcb.com/arsenic-found-in-popular-juice-brands/</link>
		<comments>http://kkcb.com/arsenic-found-in-popular-juice-brands/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:51:12 +0000</pubDate>
		<dc:creator>David Drew</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fruit juices]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=28587</guid>
		<description><![CDATA[I remember the controversy when this first came up, but now another study is showing the same scary result: &#160; Arsenic has long been recognized as a poison and a contaminant in drinking water, but now concerns are growing about arsenic in foods, especially in fruit juices that are a mainstay for children. Controversy over [...]]]></description>
			<content:encoded><![CDATA[<p>I remember the controversy when this first came up, but now another study is showing the same scary result:</p>
<p>&nbsp;<br />
Arsenic has long been recognized as a poison and a contaminant in drinking water, but now concerns are growing about arsenic in foods, especially in fruit juices that are a mainstay for children.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/arsenic-found-in-popular-juice-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/11/91932474.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Paula Bronstein/Getty Images</media:description>	</item>
		<item>
		<title>Prominent Global-Warming Skeptic Becomes Believer After 2-Year Study</title>
		<link>http://kkcb.com/prominent-global-warming-skeptic-becomes-believer-after-2-year-study/</link>
		<comments>http://kkcb.com/prominent-global-warming-skeptic-becomes-believer-after-2-year-study/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:05:17 +0000</pubDate>
		<dc:creator>David Drew</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Richard Muller]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=23404</guid>
		<description><![CDATA[I doubt this will change many people&#8217;s opinion, but it is interesting because it involves processing actual data.  When it comes to movies, music, politics and things of that nature I generally don&#8217;t get too emotional about people&#8217;s opinion as everyone has a right to their own. When it comes to opinions based on some [...]]]></description>
			<content:encoded><![CDATA[<p>I doubt this will change many people's opinion, but it is interesting because it involves processing actual data.  When it comes to movies, music, politics and things of that nature I generally don't get too emotional about people's opinion as everyone has a right to their own.</p>
<p>When it comes to opinions based on some factual data, then I do tend to take interest in what people more educated than myself are lead to believe.  Global warning has been a hot topic recently so this study caught my eye, especially when I saw who conducted it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/prominent-global-warming-skeptic-becomes-believer-after-2-year-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/10/96033198.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Miguel Villagran/Getty Images</media:description>	</item>
		<item>
		<title>Should You Quit Taking Vitamins?  Could They Be Shortening Your Life?</title>
		<link>http://kkcb.com/should-you-quit-taking-vitamins-could-they-be-shortening-your-life/</link>
		<comments>http://kkcb.com/should-you-quit-taking-vitamins-could-they-be-shortening-your-life/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:19:32 +0000</pubDate>
		<dc:creator>David Drew</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[unhealthy]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=23122</guid>
		<description><![CDATA[Have you heard of the study that found people who take multivitamins may actually be shortening their lives.  Sometimes you hear reports like this that are presented for shock value.  Then you dig a little deeper and realize the study may not have been as thorough as you&#8217;d like.  I have done my best over [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-23124" href="http://kkcb.com/should-you-quit-taking-vitamins-could-they-be-shortening-your-life/vitamin-sales-go-up-as-consumers-struggle-with-cost-of-health-care-2/"></a>Have you heard of the study that found people who take multivitamins may actually be shortening their lives.  Sometimes you hear reports like this that are presented for shock value.  Then you dig a little deeper and realize the study may not have been as thorough as you'd like.  I have done my best over the years to take a multivitamin and I don't plan to stop based on this latest report and here is why:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/should-you-quit-taking-vitamins-could-they-be-shortening-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/10/85827400.jpg" height="394" width="594" />	</item>
		<item>
		<title>Study Finds That Being Easily Embarrassed Is a &#039;Sign of Virtue&#039;</title>
		<link>http://kkcb.com/study-embarrassed-sign-of-virtue/</link>
		<comments>http://kkcb.com/study-embarrassed-sign-of-virtue/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:08:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=51617</guid>
		<description><![CDATA[People who are quick to be moderately embarrassed are more trustworthy, more generous, and more likely to be monogamous, according to a study from the University of California at Berkeley. Researchers videotaped 60 college students telling stories about an embarrassing  moment – for example asking an overweight woman if she is pregnant — and then rated the speakers on [...]]]></description>
			<content:encoded><![CDATA[<p>People who are quick to be moderately embarrassed are more trustworthy, more generous, and more likely to be monogamous, according to a study from the University of California at Berkeley.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/study-embarrassed-sign-of-virtue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/10/embarrassed.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Loberg, Flickr</media:description>	</item>
		<item>
		<title>Study Finds Webpages are Read By People in an F-Shaped Pattern</title>
		<link>http://kkcb.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/</link>
		<comments>http://kkcb.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:16:35 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=10259</guid>
		<description><![CDATA[A new study by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape. Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.e-junkie.info/2010/09/f-shaped-reading-pattern.html" target="_blank">study</a> by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape.</p>
<p>Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing the second shorter horizontal line of the F. And finally, we skim down the rest of the article vertically.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/07/Study-Finds-Webpages-are-Read-By-People-in-an-F-Shaped-Pattern.txt_.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TooFarNorth, Flickr</media:description>	</item>
		<item>
		<title>New Study Says Men Value Cuddling More Than Women Do</title>
		<link>http://kkcb.com/new-study-says-men-value-cuddling-more-than-women-do/</link>
		<comments>http://kkcb.com/new-study-says-men-value-cuddling-more-than-women-do/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 15:00:46 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=10086</guid>
		<description><![CDATA[Who says men don&#8217;t like to cuddle? Not the Kinsey Institute. The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The results may surprise you. The study found kissing and hugging are more important to the [...]]]></description>
			<content:encoded><![CDATA[<p>Who says men don't like to cuddle? Not the <a href="http://www.kinseyinstitute.org/" target="_blank">Kinsey Institute</a>.</p>
<p>The group that studies human sexuality recently asked 1,009 heterosexual middle-aged and older couples in long-term relationships about how satisfied they are with their relationships and sex lives. The <a href="http://newsinfo.iu.edu/news/page/normal/18996.html" target="_blank">results</a> may surprise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/new-study-says-men-value-cuddling-more-than-women-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/07/Cuddling-Study.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mackenzienicole, Getty Images</media:description>	</item>
		<item>
		<title>Study: What Kind of Humor Do People Seek in Significant Others?</title>
		<link>http://kkcb.com/study-what-kind-of-humor-do-people-seek-in-significant-others/</link>
		<comments>http://kkcb.com/study-what-kind-of-humor-do-people-seek-in-significant-others/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:42:46 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=6998</guid>
		<description><![CDATA[Sure, people say they want sense of humor in a potential mate, but what kind of humor are they talking about? A new study by matchmaking site eHarmony sought to find out the answer to that very question. Data from nearly 850,000 site users helped compile the results after they were asked, &#8220;How much more [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, people say they want <a href="http://advice.eharmony.com/blog/2011/02/01/what-makes-or-breaks-your-relationships/" target="_blank">sense of humor in a potential mate</a>, but what kind of humor are they talking about?</p>
<p>A new <a href="http://advice.eharmony.com/blog/2011/05/24/how-attractive-is-your-style-of-humor/" target="_blank">study</a> by matchmaking site <a href="http://www.eharmony.com/" target="_blank">eHarmony</a> sought to find out the answer to that very question.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/study-what-kind-of-humor-do-people-seek-in-significant-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/05/study-what-kind-of-humor-do-people-seek-in-significant-others.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cindi Matthews, Flickr</media:description>	</item>
		<item>
		<title>Study Suggests Women Are Turned Off by Men Who Smile</title>
		<link>http://kkcb.com/study-suggests-women-are-turned-off-by-men-who-smile/</link>
		<comments>http://kkcb.com/study-suggests-women-are-turned-off-by-men-who-smile/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:13:56 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=6939</guid>
		<description><![CDATA[According to a new study, women aren&#8217;t attracted to men who smile. Researchers from the University of British Columbia had 1000 adults rate hundreds of photos of members of the opposite sex for sexual attractiveness. In the images, the models displayed a wide-range of facial expressions and poses. The researchers found that the women rated [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, <a href="http://www.sciencedaily.com/releases/2011/05/110524070310.htm">women aren't attracted to men who smile.</a></p>
<p>Researchers from the University of British Columbia had 1000 adults rate hundreds of photos of members of the opposite sex for sexual attractiveness.  In the images, the models displayed a wide-range of facial expressions an</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/study-suggests-women-are-turned-off-by-men-who-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/05/study-suggests-women-are-turned-off-by-men-who-smile.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Enokson, Flickr</media:description>	</item>
		<item>
		<title>Research Shows Sitting Can Kill You</title>
		<link>http://kkcb.com/research-shows-sitting-can-kill-you/</link>
		<comments>http://kkcb.com/research-shows-sitting-can-kill-you/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:42:02 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=4355</guid>
		<description><![CDATA[People who sit most of the day have a 54 percent greater risk of heart attack than those who spend a good chunk of the day standing. Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years. The [...]]]></description>
			<content:encoded><![CDATA[<p>People who sit most of the day have a <a href="http://health.yahoo.net/experts/menshealth/most-dangerous-thing-youll-do-all-day">54 percent greater risk of heart attack</a> than those who spend a good chunk of the day standing.</p>
<p>Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years.</p>
<p>The scientists found that even non-smokers who  exercise regularly and would be considered in good shape double their risk for heart attack if their job requires them to sit most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/research-shows-sitting-can-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/04/research-shows-sitting-can-kill-you.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Gries, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1509/1758 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkcb.com

Served from: kkcb.com @ 2013-05-23 14:56:26 -->