<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; social media</title>
	<atom:link href="http://kkcb.com/tags/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:16:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Do All of The Red Equal Signs on Facebook and Twitter Profiles Mean? Find Out Why They&#039;re Popping Up on Social Media</title>
		<link>http://kkcb.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/</link>
		<comments>http://kkcb.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:15:05 +0000</pubDate>
		<dc:creator>Nick Cooper</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mix108.com/?p=149929</guid>
		<description><![CDATA[If you&#8217;ve been on Facebook or Twitter today, you&#8217;ve undoubtedly noticed several people changing their profile picture to a red equal sign that is spreading rapidly around the web. What is this supposed to signify? The emergence of these symbols is a social media effort to show support for equal human rights as the U.S. Supreme Court [...]]]></description>
			<content:encoded><![CDATA[<p>If you've been on Facebook or Twitter today, you've undoubtedly noticed several people changing their profile picture to a red equal sign that is spreading rapidly around the web. What is this supposed to signify?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/what-do-all-of-the-red-equal-signs-on-facebook-and-twitter-profiles-mean-find-out-why-theyre-popping-up-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mix108.com/files/2013/03/Equal-Sign.png" height="420" width="630" />	</item>
		<item>
		<title>6 Unwritten Laws Of Facebook That You Probably Follow</title>
		<link>http://kkcb.com/6-unwritten-laws-of-facebook-that-you-probably-follow/</link>
		<comments>http://kkcb.com/6-unwritten-laws-of-facebook-that-you-probably-follow/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:52:42 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Humorous]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=93482</guid>
		<description><![CDATA[I am intrigued with people&#8217;s Facebook behavior.  It&#8217;s  a big social experiment that you can watch unfold.  Facebook has become it&#8217;s own world with it&#8217;s own unwritten rules.  See for yourself if you find yourself obligated to do these things: 1.  Write on someone&#8217;s wall for their birthday. Facebook gives us that friendly reminder that [...]]]></description>
			<content:encoded><![CDATA[<p>I am intrigued with people's Facebook behavior.  It's  a big social experiment that you can watch unfold.  Facebook has become it's own world with it's own unwritten rules.  See for yourself if you find yourself obligated to do these things:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/6-unwritten-laws-of-facebook-that-you-probably-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/07/zuker.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Your Status Update May Be Highlighted On This Site, And Could Cause You Problems</title>
		<link>http://kkcb.com/your-status-update-may-be-highlighted-on-this-site-and-could-cause-you-problems/</link>
		<comments>http://kkcb.com/your-status-update-may-be-highlighted-on-this-site-and-could-cause-you-problems/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:29:19 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humorous]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=90059</guid>
		<description><![CDATA[I found a site today that really shows how stupid people can be.  It&#8217;s an experiment that uses internet search tools on social media sites and pull status updates, tweets, foursquare check in&#8217;s, and other social media apps to show you how visible you are. The website is called weknowwhatyou&#8217;redoing.com.  They have four sections: Who [...]]]></description>
			<content:encoded><![CDATA[<p>I found a site today that really shows how stupid people can be.  It's an experiment that uses internet search tools on social media sites and pull status updates, tweets, foursquare check in's, and other social media apps to show you how visible you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/your-status-update-may-be-highlighted-on-this-site-and-could-cause-you-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/07/we-know-what-youre-doing.jpg" height="299" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">weknowwhatyou&#039;redoing.com</media:description>	</item>
		<item>
		<title>Is the Department of Homeland Security Tracking You on Facebook and Twitter?</title>
		<link>http://kkcb.com/homeland-security-facebook-and-twitter/</link>
		<comments>http://kkcb.com/homeland-security-facebook-and-twitter/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:30:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79056</guid>
		<description><![CDATA[When you’re tweeting or posting on Facebook, you’re probably not thinking about the  Department of Homeland Security. But as it turns out, it may very well be thinking about you. The DHS started monitoring social media sites back in February 2011 to stay on top of breaking news — particularly stories related to matters of [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re tweeting or posting on Facebook, you’re probably not thinking about the  Department of Homeland Security. But as it turns out, it may very well be <a href="http://www.mediabistro.com/alltwitter/homeland-security-is-tracking-100s-of-keywords-on-twitter-are-you-being-targeted_b19192">thinking about you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/homeland-security-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/03/twitter.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dan Kitwood, Getty Images</media:description>	</item>
		<item>
		<title>Is &#039;Manteresting&#039; Pinterest for Men?</title>
		<link>http://kkcb.com/is-manteresting-pinterest-for-men/</link>
		<comments>http://kkcb.com/is-manteresting-pinterest-for-men/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:40:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=105295</guid>
		<description><![CDATA[Over the past month or so, Pinterest has taken the internet by storm, with the pinboard-style photo sharing platform proving to be especially popular with women. So does that mean there is space in the cyberverse for a Pinterest-like site geared toward men? Enter Manteresting, which is described as a place where men 1) get inspired by awesome [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month or so, <a href="http://pinterest.com">Pinterest</a> has taken the internet by storm, with the pinboard-style photo sharing platform proving to be especially popular with women. So does that mean there is space in the cyberverse for a Pinterest-like site geared toward men?</p>
<p>Enter Manteresting, which is described as a place where men 1) get inspired by awesome content; 2) share manly things with the community; and 3) view what other members are posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/is-manteresting-pinterest-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/03/Manteresting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Manteresting.com</media:description>	</item>
		<item>
		<title>Do You Set Your Social Media to Private? – Survey of the Day</title>
		<link>http://kkcb.com/set-social-media-to-private-survey/</link>
		<comments>http://kkcb.com/set-social-media-to-private-survey/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:40:08 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78686</guid>
		<description><![CDATA[These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody. According to a Pew Research Center survey of 2,267 adults, 58 percent of social media users set their profile to private. Nineteen percent chose a “partially” private option and 20 percent make everything public. While [...]]]></description>
			<content:encoded><![CDATA[<p>These days, just about everybody is on some form of social media. However, that doesn’t mean they want to share their information with everybody.</p>
<p><a href="http://pewinternet.org/Reports/2012/Privacy-management-on-social-media/Main-findings/Main-findings.aspx?src=prc-number">According to a Pew Research Center survey of 2,267 adults</a>, 58 percent of social media users set their profile to private. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/set-social-media-to-private-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/03/Facebook-privacy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Are Women Less Friendly Than Men Online?</title>
		<link>http://kkcb.com/are-women-less-friendly-than-men-online/</link>
		<comments>http://kkcb.com/are-women-less-friendly-than-men-online/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:02:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77875</guid>
		<description><![CDATA[A study released Friday by the Pew Research Center’s Internet and American Life Project finds that when it comes to social networks, women tend to be a lot less friendly than men. Overall, “de-friending” people on sites like Facebook is up 56 percent from just two years ago — and women are doing most of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.google.com/hostednews/afp/article/ALeqM5gyfebNBSGsMQhmeRFIeRraeQUXFw?docId=CNG.7453e80027294121b001455bf26f9292.171">study</a> released Friday by the Pew Research Center’s Internet and American Life Project finds that when it comes to social networks, women tend to be a lot less friendly than men.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/are-women-less-friendly-than-men-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/02/facebook-kids1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://kkcb.com/adapting-facebook-social-media-survey/</link>
		<comments>http://kkcb.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:50:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Social Networks Rage Over Anthony Verdict With Opinions Shared From All Over The Country</title>
		<link>http://kkcb.com/social-networks-rage-over-anthony-verdict-with-opinions-shared-from-all-over-the-country/</link>
		<comments>http://kkcb.com/social-networks-rage-over-anthony-verdict-with-opinions-shared-from-all-over-the-country/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:00:04 +0000</pubDate>
		<dc:creator>David Drew</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[casey anthony]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=9853</guid>
		<description><![CDATA[While not quite up to the buzz the O.J. verdict created, the surprise verdict today with Casey Anthony has created a lot of emotion and people aren&#8217;t afraid to voice their opinions. &#160; To say that social media got a little worked up over the Casey Anthony verdict would be like saying Facebook &#8220;has a [...]]]></description>
			<content:encoded><![CDATA[<p>While not quite up to the buzz the O.J. verdict created, the surprise verdict today with Casey Anthony has created a lot of emotion and people aren't afraid to voice their opinions.<br />
&nbsp;</p>
<p>To say that social media got a little worked up over the Casey Anthony verdict would be like saying Facebook "has a few users" or Twitter "is home to an occasional misspelling."</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/social-networks-rage-over-anthony-verdict-with-opinions-shared-from-all-over-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/07/112042804.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kim Kardashian was one celebrity used her Twitter account to voice her opinion - Photo by Toby Canham/Getty Images </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1321/1482 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkcb.com

Served from: kkcb.com @ 2013-05-24 02:33:43 -->