<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; poll</title>
	<atom:link href="http://kkcb.com/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 17:51:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Which Do You Prefer, Real Christmas Tree or Fake? [POLL]</title>
		<link>http://kkcb.com/which-do-you-prefer-real-christmas-tree-or-fake-poll/</link>
		<comments>http://kkcb.com/which-do-you-prefer-real-christmas-tree-or-fake-poll/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:50:49 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Breakfast Club]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Chevy Chase]]></category>
		<category><![CDATA[christmas tree]]></category>
		<category><![CDATA[Christmas Vacation]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=137398</guid>
		<description><![CDATA[There&#8217;s a little bit of a debate going on here at Townsquare Media Duluth.  Some of my co-workers are traditional real christmas tree lovers, and others like myself opt for the artificial tree.  What do you think?  Take the poll and see how you compare with others this holiday season! &#160; And of course, one [...]]]></description>
			<content:encoded><![CDATA[<p>There's a little bit of a debate going on here at Townsquare Media Duluth.  Some of my co-workers are traditional real christmas tree lovers, and others like myself opt for the artificial tree.  What do you think?  Take the poll and see how you compare with others this holiday season!</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/which-do-you-prefer-real-christmas-tree-or-fake-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/12/griswold-tree.jpg" height="407" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Gas Prices Drop In Time For Thanksgiving &#8211; How Far Do You Travel? [POLL]</title>
		<link>http://kkcb.com/gas-prices-drop-in-time-for-thanksgiving-how-far-do-you-travel-poll/</link>
		<comments>http://kkcb.com/gas-prices-drop-in-time-for-thanksgiving-how-far-do-you-travel-poll/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:28:52 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Breakfast Club]]></category>
		<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=134346</guid>
		<description><![CDATA[Gas prices in the twin ports are down to about $3.23 a gallon, which is roughly down 76 cents since September&#8217;s high price of $3.99.  This is obviously a welcomed change as many people travel by car to spend the holidays with their family.  So that brings up the question:  How far do you travel [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices in the twin ports are down to about $3.23 a gallon, which is roughly down 76 cents since September's high price of $3.99.  This is obviously a welcomed change as many people travel by car to spend the holidays with their family.  So that brings up the question:  How far do you travel for thanksgiving?  Take the poll and see how you compare to others locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/gas-prices-drop-in-time-for-thanksgiving-how-far-do-you-travel-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/11/gas-pumps-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>Are You Voting Early in This Year&#039;s Election? &#8212; Survey of the Day</title>
		<link>http://kkcb.com/are-you-voting-early-in-this-years-election-survey-of-the-day/</link>
		<comments>http://kkcb.com/are-you-voting-early-in-this-years-election-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:39:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148339</guid>
		<description><![CDATA[Over the last few electoral cycles, we&#8217;ve heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year. The Pew Research Center found that in 2008, 34 percent of eventual voters cast their ballot before election day, up from 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few electoral cycles, we've heard more and more about early voting. And we should be: the voting option is becoming more and more popular, reaching new levels of participation this year.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1616" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/are-you-voting-early-in-this-years-election-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/voting.jpg" height="776" width="1192" />	</item>
		<item>
		<title>National Citizens Poll Results For Duluth Just Posted, What Do We Think</title>
		<link>http://kkcb.com/national-citizens-poll-results-for-duluth-just-posted-what-do-we-think/</link>
		<comments>http://kkcb.com/national-citizens-poll-results-for-duluth-just-posted-what-do-we-think/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:31:39 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[City of Duluth]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://kool1017.com/?p=87776</guid>
		<description><![CDATA[Every year since 2009, Duluth has taken part in a National Citizens Poll, and this years results are in. What do you and your neighbors think of the city, and the way it&#8217;s run? This from the City of Duluth Website Since 2009, we’ve seen improvement in several key areas. Particularly evident is a growing [...]]]></description>
			<content:encoded><![CDATA[<p>Every year since 2009, Duluth has taken part in a National Citizens Poll, and this years results are in. What do you and your neighbors think of the city, and the way it's run?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/national-citizens-poll-results-for-duluth-just-posted-what-do-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kool1017.com/files/2012/09/duluth-people1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Warren Little/Getty Images)</media:description>	</item>
		<item>
		<title>Best Rascal Flatts Song? &#8211; Readers Poll</title>
		<link>http://kkcb.com/best-rascal-flatts-song-readers-poll/</link>
		<comments>http://kkcb.com/best-rascal-flatts-song-readers-poll/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:40:18 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[rascal flatts]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=122136</guid>
		<description><![CDATA[Happy birthday to Joe Don Rooney! The Rascal Flatts guitarist turns 37 years old today (Sept. 13), and will be celebrating with his trio in Mountain View, Calif. before &#8212; and perhaps during and after &#8212; their concert. Rooney is a creative force behind many of the band&#8217;s best songs from their eight studio albums. [...]]]></description>
			<content:encoded><![CDATA[<p>Happy birthday to Joe Don Rooney! The <a href="http://tasteofcountry.com/tags/rascal-flatts/">Rascal Flatts</a> guitarist turns 37 years old today (Sept. 13), and will be celebrating with his trio in Mountain View, Calif. before -- and perhaps during and after -- their concert. Rooney is a creative force behind many of the band's best songs from their eight studio albums. But which Rascal Flatts song is the all-time best?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/best-rascal-flatts-song-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/Joe-Don-Rooney1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Do You Believe What the Media Tells You? — Survey of the Day</title>
		<link>http://kkcb.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/</link>
		<comments>http://kkcb.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:30:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133506</guid>
		<description><![CDATA[Credibility is pretty essential for the media. If folks don’t believe what they read in the paper or see on the news, what’s the point? So do Americans believe what news organization are putting out? According to a new survey from Pew Research Center for the People &#38; the Press they don’t as much as [...]]]></description>
			<content:encoded><![CDATA[<p>Credibility is pretty essential for the media. If folks don’t believe what they read in the paper or see on the news, what’s the point?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/do-you-believe-what-the-media-tells-you-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/08/Newspaper-boxes-lulu-vision.png" height="440" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lulu ision</media:description>	</item>
		<item>
		<title>Should Jake Owen Cut His Hair? – Readers Poll</title>
		<link>http://kkcb.com/jake-owen-haircu-readers-poll/</link>
		<comments>http://kkcb.com/jake-owen-haircu-readers-poll/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:17:07 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Jake Owen]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=112754</guid>
		<description><![CDATA[Jake Owen toyed with his followers on Twitter recently, pretending to have cut off his extra shaggy famous locks. Later, many let out a sigh of relief when he revealed: “Ha…… Got y’all. I didn’t cut it. Then there’d be nothing to pull. Well… Maybe my ears.” Some liked the ‘new look,’ however, leading to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/jake-owen/">Jake Owen</a> toyed with his followers on Twitter recently, <a href="http://twitter.com/jakeowen/status/228546208145231872">pretending</a> to have cut off his extra shaggy famous locks. Later, many let out a sigh of relief when he <a href="https://twitter.com/jakeowen/status/228548170374868992">revealed</a>: “Ha…… Got y’all. I didn’t cut it. Then there’d be nothing to pull. Well… Maybe my ears.” Some liked the ‘new look,’ however, leading to today’s poll question — should Jake Owen really cut his hair?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/jake-owen-haircu-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/08/Jake-Owen-Poll.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images / Twitter</media:description>	</item>
		<item>
		<title>New Study Reveals Spanking Kids in Public Is Common [POLL]</title>
		<link>http://kkcb.com/spanking-kids-public/</link>
		<comments>http://kkcb.com/spanking-kids-public/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 14:41:21 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[spanking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129350</guid>
		<description><![CDATA[You might think in today’s world of soft disciplinary parenting most moms and dads aren’t beating their little diaper terrorists as a means of making them obey, but a new study finds that they actually are — just not when they think someone “important” is looking. Researchers from Michigan State University recently conducted a covert [...]]]></description>
			<content:encoded><![CDATA[<p>You might think in today’s world of soft disciplinary parenting most moms and dads aren’t beating their little diaper terrorists as a means of making them obey, but a <a href="http://www.livescience.com/22115-spanking-hitting-kids-in-public-surprisingly-common-study-finds.html">new study</a> finds that they actually are — just not when they think someone “important” is looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/spanking-kids-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/08/Screen-Shot-2012-08-06-at-10.05.33-AM.png" height="656" width="978" /><media:description xmlns:media="http://search.yahoo.com/mrss/">PhotoAlto/Sandro Di Carlo Darsa, Getty Images</media:description>	</item>
		<item>
		<title>Favorite Toby Keith Song – Readers Poll</title>
		<link>http://kkcb.com/favorite-toby-keith-song-readers-poll/</link>
		<comments>http://kkcb.com/favorite-toby-keith-song-readers-poll/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:49:42 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[toby keith]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=106872</guid>
		<description><![CDATA[Toby Keith is celebrating his 51st birthday today. The singer shows no signs of slowing down, however, having just released his best album in years and embarked on another summer tour that promises to be amongst the most successful of 2012. It was one of his early hits that made the Top 100 Country Songs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/toby-keith/">Toby Keith</a> is celebrating his 51st birthday today. The singer shows no signs of slowing down, however, having just released his best album in years and embarked on another summer tour that promises to be amongst the most successful of 2012. It was one of his early hits that made the <a href="http://tasteofcountry.com/toby-keith-how-do-you-like-me-now-top-100-country-songs/">Top 100 Country Songs</a> list, but which is your personal favorite?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/favorite-toby-keith-song-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/07/Toby-Keith.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Unfair Campaign&#039;s New Video Continues To Spark Controversy [POLL]</title>
		<link>http://kkcb.com/unfair-campaigns-new-video-continues-to-spark-controversy-poll/</link>
		<comments>http://kkcb.com/unfair-campaigns-new-video-continues-to-spark-controversy-poll/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:21:43 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[unfair campaign]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=81778</guid>
		<description><![CDATA[The Unfair Campaign has already stirred up quite a controversy in the Twin Ports earlier this year when the billboards started showing up around town.  Now videos are getting the attention and some people say the message is causing more of a split between people in the community.  Either way it&#8217;s safe to say that [...]]]></description>
			<content:encoded><![CDATA[<p>The Unfair Campaign has already stirred up quite a controversy in the Twin Ports earlier this year when the billboards started showing up around town.  Now videos are getting the attention and some people say the message is causing more of a split between people in the community.  Either way it's safe to say that it is getting people talking on a sensitive topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/unfair-campaigns-new-video-continues-to-spark-controversy-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/06/unfair.jpg" height="328" width="455" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>Best CMT Awards Performance – Readers Poll</title>
		<link>http://kkcb.com/best-cmt-music-awards-performance-readers-poll/</link>
		<comments>http://kkcb.com/best-cmt-music-awards-performance-readers-poll/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 17:10:12 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Cmt music awards]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=99210</guid>
		<description><![CDATA[Over a dozen of country music’s top stars performed on the big stage and outside the Bridgestone Arena during the 2012 CMT Music Awards telecast on Wednesday night. It was a fast-paced, high-energy night full of highlights. Even softer songs like Kenny Chesney‘s ‘Come Over’ proved to be can’t-miss television. Which performance was your favorite? [...]]]></description>
			<content:encoded><![CDATA[<p>Over a dozen of country music’s top stars performed on the big stage and outside the Bridgestone Arena during the 2012 CMT Music Awards telecast on Wednesday night. It was a fast-paced, high-energy night full of highlights. Even softer songs like <a href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a>‘s ‘Come Over’ proved to be can’t-miss television. Which performance was your favorite?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/best-cmt-music-awards-performance-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/06/Readers-Poll.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Scott Walker Recall Primary Election Confusing To Some Voters</title>
		<link>http://kkcb.com/scott-walker-recall-primary-election-confusing-to-some-voters/</link>
		<comments>http://kkcb.com/scott-walker-recall-primary-election-confusing-to-some-voters/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:36:22 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=69383</guid>
		<description><![CDATA[Today I went and voted in the WI Recall Primaries.  This was my first time voting in a few years, but seeing that I&#8217;ve finally settled down, picked my home, and decided to get more politically active I went out to vote.  I was surprised that at 3:30 PM there was a line at my [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went and voted in the WI Recall Primaries.  This was my first time voting in a few years, but seeing that I've finally settled down, picked my home, and decided to get more politically active I went out to vote.  I was surprised that at 3:30 PM there was a line at my polling place.  There was a steady line from the time I arrived to well after I left.  (I drove by again after running errands, as it was on my way home.)  I was searching the web about the recall when I got home and saw <a href="http://mountpleasant.patch.com/articles/problems-at-the-polls-many-voting-for-two-candidates-for-same-office">this story</a> where some voters are being confused by the ballot.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/scott-walker-recall-primary-election-confusing-to-some-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/05/scott-walker.png" height="262" width="398" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>Favorite Rascal Flatts Song – Readers Poll</title>
		<link>http://kkcb.com/favorite-rascal-flatts-song-readers-poll/</link>
		<comments>http://kkcb.com/favorite-rascal-flatts-song-readers-poll/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:17:00 +0000</pubDate>
		<dc:creator>Amanda Hensel</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[rascal flatts]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=89040</guid>
		<description><![CDATA[Happy Birthday, Jay DeMarcus! The Rascal Flatts superstar celebrates 41 years today (April 26), and we know it’s bound to be a good day for him. After all, the Flatts just released their chart-topping new album, ‘Changed,’ at the beginning of his birthday month, ‘Banjo’ is a huge hit with fans and radio alike, and [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Birthday, Jay DeMarcus! The <a href="http://tasteofcountry.com/tags/rascal-flatts/">Rascal Flatts</a> superstar celebrates 41 years today (April 26), and we know it’s bound to be a good day for him. After all, the Flatts just released their <a href="http://tasteofcountry.com/rascal-flatts-changed-country-charts/">chart-topping</a> new album, ‘Changed,’ at the beginning of his birthday month, ‘Banjo’ is a huge hit with fans and radio alike, and DeMarcus and his wife are expecting their second child — <a href="http://tasteofcountry.com/rascal-flatts-jay-demarcus-baby-boy/">a boy</a> — this summer. Could life get any better?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/favorite-rascal-flatts-song-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/04/Jay-DeMarcus1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Who Will Win the 2012 ACM Award for Entertainer of the Year? – Readers Poll</title>
		<link>http://kkcb.com/2012-acm-award-entertainer-of-the-year-readers-poll/</link>
		<comments>http://kkcb.com/2012-acm-award-entertainer-of-the-year-readers-poll/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:59:00 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[ACM Awards]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=77945</guid>
		<description><![CDATA[Five artists are competing to be named Entertainer of the Year at the 2012 ACM Awards on April 1. Jason Aldean, Kenny Chesney, Taylor Swift, Brad Paisley and Blake Shelton have all had years worthy of the honor, but only one can bring the trophy home. Your votes will help decide the winner. Female artists [...]]]></description>
			<content:encoded><![CDATA[<p>Five artists are competing to be named Entertainer of the Year at the 2012 ACM Awards on April 1. <a href="http://tasteofcountry.com/tags/jason-aldean/">Jason Aldean</a>, <a href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a>, <a href="http://tasteofcountry.com/tags/taylor-swift/">Taylor Swift</a>, <a href="http://tasteofcountry.com/tags/brad-paisley/">Brad Paisley</a> and <a href="http://tasteofcountry.com/tags/blake-shelton/">Blake Shelton</a> have all had years worthy of the honor, but only one can bring the trophy home. Your votes will help decide the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/2012-acm-award-entertainer-of-the-year-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/03/Readers-Poll1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frazer Harrison / David Becker / Jason Merritt / Frederick M. Brown / Larry Busacca, Getty Images</media:description>	</item>
		<item>
		<title>Donald Trump Tied for First Place in GOP Presidential Poll</title>
		<link>http://kkcb.com/donald-trump-tied-for-first-place-in-gop-presidential-poll/</link>
		<comments>http://kkcb.com/donald-trump-tied-for-first-place-in-gop-presidential-poll/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:46:40 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[donald trump. president obama]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=4320</guid>
		<description><![CDATA[He&#8217;s gone after President Barack Obama in the last few weeks, but could real estate mogul-turned-reality TV star Donald Trump actually make it to the White House? Maybe. According to a CNN/Opinion Research Poll released Tuesday, which asked Republicans and Republican-leaning independents who they support for the 2010 GOP presidential nomination, Trump tied former Governor [...]]]></description>
			<content:encoded><![CDATA[<p>He's gone after President Barack Obama in the last few weeks, but could real estate mogul-turned-reality TV star <a href="http://en.wikipedia.org/wiki/Donald_Trump" target="_blank">Donald Trump</a> actually make it to the White House? Maybe.</p>
<p><a href="http://politicalticker.blogs.cnn.com/2011/04/12/cnn-poll-trump-tied-for-first-in-gop-horserace/" target="_blank">According to a CNN/Opinion Research Poll released Tuesday</a>, which asked Republicans and Republican-leaning independents who they support for the 2010 GOP presidential nomination, Trump tied former Governor of Arkansas Mike Huckabee for first place, with 19 percent of the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/donald-trump-tied-for-first-place-in-gop-presidential-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/04/donald-trump-tied-for-first-in-gop-presidential-poll.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Michael Loccisano/Getty Images  for Indianapolis Motor Speedway</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1736/2026 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkcb.com

Served from: kkcb.com @ 2013-05-24 18:08:32 -->