<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; obesity</title>
	<atom:link href="http://kkcb.com/tags/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Abercrombie &amp; Fitch CEO Doesn&#039;t Want &quot;Fat Chicks&quot; To Wear Their Clothes, What Do You Think? [POLL]</title>
		<link>http://kkcb.com/abercrombie-fitch-ceo-doesnt-want-fat-chicks-to-wear-their-clothes-what-do-you-think-poll/</link>
		<comments>http://kkcb.com/abercrombie-fitch-ceo-doesnt-want-fat-chicks-to-wear-their-clothes-what-do-you-think-poll/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:47:03 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[abercrombi & fitch]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=175737</guid>
		<description><![CDATA[Found this on an article today from elitedaily.com.  Basically, the whole jist of the story is the CEO of Ambercrombie &#38; Fitch, Jeffries, doesn&#8217;t want fat kids wearing his clothes.  He&#8217;s targeting the cool, popular, in shape, all American kids.  That&#8217;s why you won&#8217;t find XL and XXL sizes in his stores.   And women, no [...]]]></description>
			<content:encoded><![CDATA[<p>Found this on an article today from elitedaily.com.  Basically, the whole jist of the story is the CEO of Ambercrombie &amp; Fitch, Jeffries, doesn't want fat kids wearing his clothes.  He's targeting the cool, popular, in shape, all American kids.  That's why you won't find XL and XXL sizes in his stores.   And women, no pants over the size of 10.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/abercrombie-fitch-ceo-doesnt-want-fat-chicks-to-wear-their-clothes-what-do-you-think-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/05/abercrombie2.png" height="400" width="650" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>New Research Reveals Overweight Teens Get Bad Grades</title>
		<link>http://kkcb.com/overweight-teens-bad-grades/</link>
		<comments>http://kkcb.com/overweight-teens-bad-grades/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:00:19 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139554</guid>
		<description><![CDATA[There are many dangers that can come from being an overweight or obese teenager, including the risk of developing chronic conditions like heart disease, Type-2 diabetes and stroke. However, new research indicates that teens suffering from obesity might be at risk for acquiring more than just poor health, but lower school grades as well. According [...]]]></description>
			<content:encoded><![CDATA[<p>There are many dangers that can come from being an overweight or obese teenager, including the risk of developing chronic conditions like heart disease, Type-2 diabetes and stroke.</p>
<p>However, <a href="http://www.medicaldaily.com/articles/11881/20120903/obese-teenagers-lower-grades.htm">new research</a> indicates that teens suffering from obesity might be at risk for acquiring more than just poor health, but lower school grades as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/overweight-teens-bad-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/09/John-Moore-Getty-Images.jpg" height="2937" width="4406" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Laziest Countries Across The World Revealed In Study, US Not #1 [VIDEO]</title>
		<link>http://kkcb.com/laziest-countries-across-the-world-revealed-in-study-us-not-1-video/</link>
		<comments>http://kkcb.com/laziest-countries-across-the-world-revealed-in-study-us-not-1-video/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:50:44 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[World News/Event]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[malta]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=96678</guid>
		<description><![CDATA[Well call it something we can at least be proud of.  The US isn&#8217;t the laziest country in the World, not by far.  Actually the US comes in at #46 on the least active.  Who is the least active?  Find out in the video. Oh an by the way, just because we aren&#8217;t the least [...]]]></description>
			<content:encoded><![CDATA[<p>Well call it something we can at least be proud of.  The US isn't the laziest country in the World, not by far.  Actually the US comes in at #46 on the least active.  Who is the least active?  Find out in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/laziest-countries-across-the-world-revealed-in-study-us-not-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/08/laziest.jpg" height="405" width="643" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube.com</media:description>	</item>
		<item>
		<title>Why America Is Obese:  We Drive, Don&#039;t Walk</title>
		<link>http://kkcb.com/why-america-is-obese-we-drive-dont-walk/</link>
		<comments>http://kkcb.com/why-america-is-obese-we-drive-dont-walk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:54:23 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Go Red For Women]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=42800</guid>
		<description><![CDATA[One of the things that hit me recently was the fact that everybody is so afraid to walk anywhere.  Why? A few weeks ago, I went to a friends house about 1 mile away from my own house.  We were going to have drinks, so I figured I would walk so I didn&#8217;t have to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that hit me recently was the fact that everybody is so afraid to walk anywhere.  Why?</p>
<p>A few weeks ago, I went to a friends house about 1 mile away from my own house.  We were going to have drinks, so I figured I would walk so I didn't have to worry about driving</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/why-america-is-obese-we-drive-dont-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/02/fat-america.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Hey Moms, It Could Be Your Fault Your Kid Is Overweight</title>
		<link>http://kkcb.com/moms-kid-overweight/</link>
		<comments>http://kkcb.com/moms-kid-overweight/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:41:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67819</guid>
		<description><![CDATA[Childhood obesity is soaring. In fact, about a third of US children are currently overweight or obese — and a new study may reveal one big cause. Researchers found toddlers who have a poor relationship with their moms could be twice as likely to be obese by the time they turn 15, possibly because they [...]]]></description>
			<content:encoded><![CDATA[<p>Childhood obesity is soaring. In fact, about a third of US children are currently overweight or obese — and a <a href="http://www.webmd.com/parenting/news/20111225/obesity-linked-to-poor-mother-toddler-bond">new study</a> may reveal one big cause.</p>
<p>Researchers <a href="http://www.eurekalert.org/pub_releases/2011-12/osu-slq122011.php">found</a> toddlers who have a poor relationship with their moms could be twice as likely to be obese by the time they turn 15, possibly because they tend to turn to food as a substitute for motherly comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/moms-kid-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/12/obesechild.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tobyotter, Flickr</media:description>	</item>
		<item>
		<title>1/3 of China Is Overweight Or Obese</title>
		<link>http://kkcb.com/13-of-china-is-overweight-or-obese/</link>
		<comments>http://kkcb.com/13-of-china-is-overweight-or-obese/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:26:45 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Overweight]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=14261</guid>
		<description><![CDATA[As the chinese get richer, they also get fatter.  Obesity has jumped over 158% in the last 15 years.  The reason is as Chinese people get more money (mostly our money), they tend to follow the American&#8217;s footsteps:  buying cars, nicer couches, and eating more.  You can read the full article online at msnbc.com. Is [...]]]></description>
			<content:encoded><![CDATA[<p>As the chinese get richer, they also get fatter.  Obesity has jumped over 158% in the last 15 years.  The reason is as Chinese people get more money (mostly our money), they tend to follow the American's footsteps:  buying cars, nicer couches, and eating more</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/13-of-china-is-overweight-or-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/08/fatchina.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Getty Images)</media:description>	</item>
		<item>
		<title>Finally, Science Proves &quot;You Can&#039;t Eat Just One.&quot;</title>
		<link>http://kkcb.com/finally-science-proves-you-cant-eat-just-one/</link>
		<comments>http://kkcb.com/finally-science-proves-you-cant-eat-just-one/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:05:05 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fatty food]]></category>
		<category><![CDATA[french fries]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=10813</guid>
		<description><![CDATA[Have you ever tried to eat one potato chip?  Or maybe just a couple of french fries.  Before you know it, you&#8217;ve pigged out and way over ate.   There&#8217;s something about them that makes you want to just keep eating.  And now we have the science to back it up! Scientists have discovered that fatty [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried to eat one potato chip?  Or maybe just a couple of french fries.  Before you know it, you've pigged out and way over ate.   There's something about them that makes you want to just keep eating.  And now we have the science to back it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/finally-science-proves-you-cant-eat-just-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/07/frenchfries.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Sean Gallup/Getty Images)</media:description>	</item>
		<item>
		<title>Obesity Rates Still Rising.</title>
		<link>http://kkcb.com/obesity-rates-still-rising/</link>
		<comments>http://kkcb.com/obesity-rates-still-rising/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:43:27 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=9960</guid>
		<description><![CDATA[Our family is trying to eat better&#8230;.exercise more. Although I find it hard to stick to. I think food is tasting better but worse for us now than it was when I was younger. In 1995, no state had an obesity rate above 20 percent. Now, all but one does. An annual obesity report by [...]]]></description>
			<content:encoded><![CDATA[<p>Our family is trying to eat better....exercise more. Although I find it hard to stick to. I think food is tasting better but worse for us now than it was when I was younger.</p>
<p>In 1995, no state had an obesity rate above 20 percent. Now, all but one does.<br />
An annual obesity report by two public health groups looked for the first time at state-by-state statistics over the last two decades. The state that has the lowest obesity rate now -- Colorado, with 19.8 percent of adults considered obese -- would have had the highest rate in 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/obesity-rates-still-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/07/108690394.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Christopher Furlong/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1232/1394 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkcb.com

Served from: kkcb.com @ 2013-05-22 01:31:30 -->