<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; Internet</title>
	<atom:link href="http://kkcb.com/tags/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 21:21:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Internet Baby Naming Contest Thankfully a Hoax</title>
		<link>http://kkcb.com/internet-baby-naming-contest-hoax/</link>
		<comments>http://kkcb.com/internet-baby-naming-contest-hoax/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:46:57 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=191608</guid>
		<description><![CDATA[Last week we reported that a horrible  mom was letting the internet vote to decide the name of her child for a measly $5,000. We can now thankfully say that the whole thing was a big, stinking hoax, perpetrated by none other than the company holding the contest. It turns out there may be hope for [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we reported that a <del>horrible </del> mom was <a href="http://thefw.com/woman-letting-internet-name-baby/">letting the internet vote to decide the name of her child</a> for a measly $5,000. We can now thankfully say that the whole thing was a big, stinking hoax, perpetrated by none other than the company holding the contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/internet-baby-naming-contest-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/03/NatashaHill.jpg" height="420" width="630" />	</item>
		<item>
		<title>Woman Letting Internet Name Her Baby for $5,000</title>
		<link>http://kkcb.com/woman-letting-internet-name-baby/</link>
		<comments>http://kkcb.com/woman-letting-internet-name-baby/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:24:12 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=190599</guid>
		<description><![CDATA[Suddenly we feel very lucky to have been born in the &#8217;80s. Back then, our biggest naming danger was being called Brandi or Lacey. One mom-to-be is letting the internet name her child, so who knows what it will be called.  Natasha Hill is the winner of a contest being held by Belly Ballot &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Suddenly we feel very lucky to have been born in the '80s. Back then, our biggest naming danger was being called Brandi or Lacey. One mom-to-be is <a href="http://www.news.com.au/lifestyle/parenting/pregnant-woman-natasha-hill-lets-website-name-her-baby-for-5000/story-fnet08ck-1226587836599" target="_blank">letting the internet name her child</a>, so who knows what it will be called. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/woman-letting-internet-name-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/NatashaHill.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Huffington Post</media:description>	</item>
		<item>
		<title>4 Dumb Mistakes People Make During Web Conferences</title>
		<link>http://kkcb.com/4-dumb-mistakes-people-make-during-web-conferences/</link>
		<comments>http://kkcb.com/4-dumb-mistakes-people-make-during-web-conferences/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:12:18 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Breakfast Club]]></category>
		<category><![CDATA[Humorous]]></category>
		<category><![CDATA[employement]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=137464</guid>
		<description><![CDATA[Every so often your job may require you to participate in a webinar (web conference).  We end up having to do several of these each year.  I get why we use them, and boy they would go so smoothly if people in general would just abstain from these stupid mistakes.  Here&#8217;s a few examples: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often your job may require you to participate in a webinar (web conference).  We end up having to do several of these each year.  I get why we use them, and boy they would go so smoothly if people in general would just abstain from these stupid mistakes.  Here's a few examples:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/4-dumb-mistakes-people-make-during-web-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/12/web-conference.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gettyimages/Joe Raedle</media:description>	</item>
		<item>
		<title>10 Awesome Facts About the Internet You Didn&#039;t Know</title>
		<link>http://kkcb.com/10-awesome-facts-about-the-internet-you-didnt-know/</link>
		<comments>http://kkcb.com/10-awesome-facts-about-the-internet-you-didnt-know/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:45:19 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=159194</guid>
		<description><![CDATA[And because we can&#8217;t do cat videos all day every day,* here are ten amazing facts about the internet. From how many likes there are on Facebook daily to the actual weight of the internet, this video just might blow your mind. (Hence the title.) Learn something new today, so you can watch a cat [...]]]></description>
			<content:encoded><![CDATA[<p>And because we can't do <a href="http://thefw.com/tags/cats/">cat videos</a> all day every day,* here are ten amazing facts about the internet. From how many likes there are on Facebook daily to the actual <em>weight</em> of the internet, this video just might blow your mind. (Hence the title.) Learn something new today, so you can<a href="http://thefw.com/beat-the-monday-blues-with-a-cat-stuck-in-a-jar/"> watch a cat stuck in a jar over and over guilt-free</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/10-awesome-facts-about-the-internet-you-didnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/internet-facts.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&#039;Poo Wi-Fi&#039; Offers Free WiFi in Exchange for Dog Poop — Seriously [VIDEO]</title>
		<link>http://kkcb.com/poo-wi-fi-offers-free-wifi-in-exchange-for-dog-poop-seriously-video/</link>
		<comments>http://kkcb.com/poo-wi-fi-offers-free-wifi-in-exchange-for-dog-poop-seriously-video/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:25:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=92841</guid>
		<description><![CDATA[Getting people to clean up after their dogs during walks isn’t always an easy feat — but in Mexico City, a pilot program rewards folks for doing so in a very modern way. Mexican internet portal Terra has set up special boxes in 10 parks, and when people use them to throw away their bags [...]]]></description>
			<content:encoded><![CDATA[<p>Getting people to clean up after their dogs during walks isn’t always an easy feat — but in Mexico City, a <a href="http://creativity-online.com/work/terra-poo-wifi/27321">pilot program</a> rewards folks for doing so in a very modern way.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/poo-wi-fi-offers-free-wifi-in-exchange-for-dog-poop-seriously-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/04/poo-wifi.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creativity Online</media:description>	</item>
		<item>
		<title>How Facebook Is Draining Your Wallet</title>
		<link>http://kkcb.com/how-facebook-is-draining-your-wallet/</link>
		<comments>http://kkcb.com/how-facebook-is-draining-your-wallet/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:37:42 +0000</pubDate>
		<dc:creator>Chris Allen</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=65081</guid>
		<description><![CDATA[I know everyone has a scheme to make money, and Facebook is no different. Instead of clogging up my space with ads, why not charge other businesses that are posting for free. Ok, just an idea. Now when choose that you like something, you may be influencing your friends and your friends may be influencing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>I know everyone has a scheme to make money, and Facebook is no different. Instead of clogging up my space with ads, why not charge other businesses that are posting for free. Ok, just an idea. Now when choose that you like something, you may be influencing your friends and your friends may be influencing you. Either way, it's costing you money in the long run. I wonder if we could click that we didn't want ads on our facebook page, how many of us would do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/how-facebook-is-draining-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/04/facebook2.jpg" height="594" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(EDITORS NOTE: Image was created using the iPhone Instagram application.) (Photo illustration by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Can Online Relationships Be Considered Cheating? — Survey of the Day</title>
		<link>http://kkcb.com/can-online-relationships-be-considered-cheating-survey-of-the-day/</link>
		<comments>http://kkcb.com/can-online-relationships-be-considered-cheating-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:55 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76689</guid>
		<description><![CDATA[A good amount of time and energy on the internet is spent by folks trying to make some sort of romantic connection. Many of these relationship never make it offline, but they can be intense, nonetheless. Euro RSCG Worldwide asked 1,000 American adults a variety of questions about love and the world wide web, including [...]]]></description>
			<content:encoded><![CDATA[<p>A good amount of time and energy on the internet is spent by folks trying to make some sort of romantic connection.</p>
<p>Many of these relationship never make it offline, but they can be intense, nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/can-online-relationships-be-considered-cheating-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/02/Woman-on-computer.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeffrey Pott, Flickr</media:description>	</item>
		<item>
		<title>Honey Nut Cheerios Web Site Gets An Explicit Makeover [PHOTO]</title>
		<link>http://kkcb.com/honey-nut-cheerios-site-hacked/</link>
		<comments>http://kkcb.com/honey-nut-cheerios-site-hacked/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:49:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=71442</guid>
		<description><![CDATA[We all know that bees do it, but an official Honey Nut Cheerios website aimed at kids has caused a stir after inadvertently advertising that point for all to see. According to General Mills, some prankster hacked the brand’s Honey Defender web game– which allows children to make their own Cheerios-themed comics — and made the panels [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that bees do it, but an official Honey Nut Cheerios website aimed at kids has caused a stir after inadvertently advertising that point for all to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/honey-nut-cheerios-site-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/12/cheerios.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">General Mills </media:description>	</item>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://kkcb.com/internet-waste-time-survey/</link>
		<comments>http://kkcb.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:17:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it’s actually a true statement. According to a new report from the Pew Research Center’s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it’s actually a true statement. According to a new report from the Pew Research Center’s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>5 Examples Of The Modern Generation Gap</title>
		<link>http://kkcb.com/5-examples-of-the-modern-generation-gap/</link>
		<comments>http://kkcb.com/5-examples-of-the-modern-generation-gap/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:28:39 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=23540</guid>
		<description><![CDATA[There never has been a time where &#8220;things ain&#8217;t like it used to be&#8221; was more obvious.  Technology has changed so much and so rapidly in the last 30 years that there is a huge generation gap. Here&#8217;s some examples: #1 Yellow Pages or Phone Book. This is a big one.  My parents grab a [...]]]></description>
			<content:encoded><![CDATA[<p>There never has been a time where "things ain't like it used to be" was more obvious.  Technology has changed so much and so rapidly in the last 30 years that there is a huge generation gap.</p>
<p>Here's some examples:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/5-examples-of-the-modern-generation-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/11/generationgap.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Frederick M. Brown/Getty Images)</media:description>	</item>
		<item>
		<title>Study Finds Webpages are Read By People in an F-Shaped Pattern</title>
		<link>http://kkcb.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/</link>
		<comments>http://kkcb.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:16:35 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=10259</guid>
		<description><![CDATA[A new study by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape. Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.e-junkie.info/2010/09/f-shaped-reading-pattern.html" target="_blank">study</a> by usability expert Jakob Nielsen reveals that when webpages are read, we read and scan the text in an F-shape.</p>
<p>Using eyetracking software, he found the first paragraph gets the most attention, making the top horizontal line of the F. The next paragraph only gets half the attention of the first, tracing the second shorter horizontal line of the F. And finally, we skim down the rest of the article vertically.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/study-finds-webpages-are-read-by-people-in-an-f-shaped-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/07/Study-Finds-Webpages-are-Read-By-People-in-an-F-Shaped-Pattern.txt_.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TooFarNorth, Flickr</media:description>	</item>
		<item>
		<title>What Happens on the Internet Every Minute of Every Day? [INFOGRAPHIC]</title>
		<link>http://kkcb.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/</link>
		<comments>http://kkcb.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=18638</guid>
		<description><![CDATA[The brains at web development and design company Go-Globe created a stunning infographic that breaks down the internet activity happening every minute of the day on sites like Twitter, Google, Facebook, and Skype. And it’s kind of amazing. Some of the stuff that goes on every 60 seconds: At least 168 million emails are sent 98,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The brains at web development and design company <a href="http://www.go-globe.com/">Go-Globe</a> created a stunning infographic that breaks down the internet activity happening every minute of the day on sites like Twitter, Google, Facebook, and Skype. And it’s kind of amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/what-happens-on-the-internet-every-minute-of-every-day-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/06/internet-60-seconds-infographic41.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Go-Globe</media:description>	</item>
		<item>
		<title>Top 10 List Explains Why There Are So Many Top 10 Lists</title>
		<link>http://kkcb.com/top-10-list-explains-why-there-are-so-many-top-10-lists/</link>
		<comments>http://kkcb.com/top-10-list-explains-why-there-are-so-many-top-10-lists/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:45:52 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=17808</guid>
		<description><![CDATA[Top 10 lists used to be the domain of David Letterman and the FBI’s Most Wanted, but they’re now popping up on the internet with the frequency of Subway restaurants on street corners. There are so many lists, in fact, there’s a whole website dedicated to it. What’s behind this trend? So glad you asked. As [...]]]></description>
			<content:encoded><![CDATA[<p>Top 10 lists used to be the domain of <a href="http://blogs.discovermagazine.com/sciencenotfiction/2011/06/14/ten-reasons-we-are-seeing-an-excess-of-lists-of-ten-things-we-should-know/">David Letterman</a> and the <a href="http://www.fbi.gov/wanted/topten/">FBI’s Most Wanted</a>, but they’re now popping up on the internet with the frequency of Subway restaurants on street corners. There are so many lists, in fact, there’s a whole <a href="http://www.toptenz.net/">website</a> dedicated to it.</p>
<p>What’s behind this trend? So glad you asked.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/top-10-list-explains-why-there-are-so-many-top-10-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/06/Top-Ten.jpg" height="425" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sam_churchill, Flickr</media:description>	</item>
		<item>
		<title>One in Five Smart Phone Users Don&#039;t Use Internet on Their Device</title>
		<link>http://kkcb.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/</link>
		<comments>http://kkcb.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:00:02 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=5392</guid>
		<description><![CDATA[File this under &#8220;So why in the world did you buy one?&#8221; A survey by Ipsos OTX of 5,013 adults has found that 19 percent of smart phone owners have never used their device to access the Internet. Furthermore, 32 percent have never used an app, assuring that their smart phone Internet experience &#8212; for [...]]]></description>
			<content:encoded><![CDATA[<p>File this under "So why in the world did you buy one?"</p>
<p>A survey by Ipsos OTX of 5,013 adults <a href="http://www.mobot.net/smartphone-study-yields-bizarre-results-22216">has found that 19 percent of smart phone owners have never used their device to access the Internet.</a></p>
<p>Furthermore, 32 percent have never used an app, assuring that their smart phone Internet experience -- for which they are presumably paying a monthly charge for -- is extremely limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/one-in-five-smart-phone-users-dont-use-internet-on-their-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/04/androidseangallup-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Always Password Protect Your Wireless Router</title>
		<link>http://kkcb.com/always-password-protect-your-wireless-router/</link>
		<comments>http://kkcb.com/always-password-protect-your-wireless-router/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:35:35 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=4981</guid>
		<description><![CDATA[Have you ever used a neighbors WiFi connection?  It&#8217;s considered stealing, much like if you would run an extension cord and plugged into one of their outlets.  If you put it that way, no one would steal a WiFi connection.  If you have a wireless router, you need to put a password protect on it [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever used a neighbors WiFi connection?  It's considered stealing, much like if you would run an extension cord and plugged into one of their outlets.  If you put it that way, no one would steal a WiFi connection</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/always-password-protect-your-wireless-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/04/84211815.jpg" height="409" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Ethan Miller/Getty Images)</media:description>	</item>
		<item>
		<title>75-Year-Old Accidentally Shuts Off Armenian Internet</title>
		<link>http://kkcb.com/75-year-old-accidentally-shuts-off-armenian-internet/</link>
		<comments>http://kkcb.com/75-year-old-accidentally-shuts-off-armenian-internet/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:45:02 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[World News/Event]]></category>
		<category><![CDATA[armenia]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=4071</guid>
		<description><![CDATA[You know how full of rage you get when your favorite website is down or when your Internet connection is acting finicky? Well, imagine a country-wide outage that lasted for half a day &#8212; all because a 75-year-old woman accidentally clipped the wrong cable. That&#8217;s what happened in the country of Georgia a few days [...]]]></description>
			<content:encoded><![CDATA[<p>You know how full of rage you get when your favorite website is down or when your Internet connection is acting finicky?</p>
<p>Well, imagine a country-wide outage that lasted for half a day -- all because a 75-year-old woman accidentally clipped the wrong cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/75-year-old-accidentally-shuts-off-armenian-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/04/elderly-woman-accidentally-shuts-down-armenian-internet.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>7 Great April Fool&#039;s Day Pranks on the Internet</title>
		<link>http://kkcb.com/7-great-april-fools-day-pranks-on-the-internet/</link>
		<comments>http://kkcb.com/7-great-april-fools-day-pranks-on-the-internet/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:41:59 +0000</pubDate>
		<dc:creator>Tony Hart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Humorous]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[april fools day]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=3648</guid>
		<description><![CDATA[It&#8217;s April Fool&#8217;s Day today (no, seriously!), which in recent years has morphed into God&#8217;s gift to the Internet. Today, sites everywhere are doing their best to prank unsuspecting users, and we&#8217;ll be the first to admit that we&#8217;ve fallen for a few of them. (Thanks, Google!) As such, we&#8217;ve pulled together the best jokes [...]]]></description>
			<content:encoded><![CDATA[<p>It's <a href="http://wyrk.com/april-fools-day-dales-daily-data/" target="_blank">April Fool's Day</a> today (no, seriously!), which in recent years has morphed into God's gift to the Internet.</p>
<p>Today, sites everywhere are doing their best to prank unsuspecting users, and we'll be the first to admit that we've fallen for a few of them. (Thanks, Google!)</p>
<p>As such, we've pulled together the best jokes and gags across the web that will have you laughing all the way to April 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/7-great-april-fools-day-pranks-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/04/gmail-motion.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>What Is The Internet?</title>
		<link>http://kkcb.com/what-is-the-internet/</link>
		<comments>http://kkcb.com/what-is-the-internet/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:22:24 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=1832</guid>
