<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; bad teacher</title>
	<atom:link href="http://kkcb.com/tags/bad-teacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 01:51:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Transformers: Dark of the Moon&#039; Dominates Holiday Box Office</title>
		<link>http://kkcb.com/transformers-dark-of-the-moon-dominates-holiday-box-office/</link>
		<comments>http://kkcb.com/transformers-dark-of-the-moon-dominates-holiday-box-office/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:38:47 +0000</pubDate>
		<dc:creator>B105 Staff</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[bad teacher]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[Transformers 3 Dark Of The Moon]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=9781</guid>
		<description><![CDATA[No Megan Fox, no problem &#8212; &#8216;Transformers: Dark of the Moon&#8217; still managed to rock the box office this holiday weekend. The sexy star may not have returned for the third installment in the franchise, but it didn&#8217;t matter because director Michael Bay&#8217;s latest offering took in $116.1 million over the four-day holiday weekend, en [...]]]></description>
			<content:encoded><![CDATA[<p>No <a href="http://www.imdb.com/name/nm1083271/" target="_blank">Megan Fox</a>, no problem  -- 'Transformers: Dark of the Moon' still managed to rock the box office this holiday weekend.</p>
<p>The sexy star may not have returned for the third installment in the franchise, but it didn't matter because director Michael Bay's latest offering took in $116.1 million over the four-day holiday weekend, <a href="http://www.hollywoodreporter.com/news/box-office-report-transformers-dark-207921" target="_blank">en route to winning the box office battle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/transformers-dark-of-the-moon-dominates-holiday-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/07/Shia-LaBeouf.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Transformers: Dark of the Moon,&#039; &#039;Larry Crowne&#039; [VIDEOS]</title>
		<link>http://kkcb.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/</link>
		<comments>http://kkcb.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:54:33 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[New in Theatres]]></category>
		<category><![CDATA[bad teacher]]></category>
		<category><![CDATA[green lantern]]></category>
		<category><![CDATA[marcus theatres]]></category>
		<category><![CDATA[transformers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21074</guid>
		<description><![CDATA[The ‘Transformers’ are back for two and a half hours worth of action in ‘Dark of the Moon,’ the third movie in Michael Bay’s mega-blockbuster franchise is in our 3 local Marcus Theatres this weekend. Reviews for the movie have been a bit on the negative side; but with it already pulling in $13.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>The ‘Transformers’ are back for two and a half hours worth of action in <a href="http://www.imdb.com/title/tt1399103/">‘Dark of the Moon,’</a> the third movie in Michael Bay’s mega-blockbuster franchise is in our <a href="http://www.marcustheatres.com/Theatre/RefineSearch/1/?zipResultRefine=55805&amp;distance=40&amp;Update.x=51&amp;Update.y=1">3 local Marcus Theatres</a> this weekend.</p>
<p><a href="http://www.rottentomatoes.com/m/transformers_dark_of_the_moon/">Reviews</a> for the movie have been a bit on the negative side; but with it <a href="http://insidemovies.ew.com/2011/06/29/box-office-transformers-dark-moon-tuesday-opening/">already pulling in $13.5 million on Tuesday</a>, it’s looking to be one of the biggest, if not <em>the</em> biggest, movie of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/new-movie-releases-transformers-dark-of-the-moon-larry-crowne-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/06/shia11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://kkcb.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://kkcb.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:07:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[bad teacher]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[green lantern]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar’s ‘Cars 2′ easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy ‘Bad Teacher.’ The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar’s <a href="http://www.imdb.com/title/tt1216475/">‘Cars 2′</a> easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/06/cars211.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Cars 2,&#039; &#039;Bad Teacher&#039; [VIDEOS]</title>
		<link>http://kkcb.com/new-movie-releases-cars-2-bad-teacher-videos/</link>
		<comments>http://kkcb.com/new-movie-releases-cars-2-bad-teacher-videos/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:27:29 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[New in Theatres]]></category>
		<category><![CDATA[bad teacher]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[green lantern]]></category>
		<category><![CDATA[hangover 2]]></category>
		<category><![CDATA[marcus theatres]]></category>
		<category><![CDATA[super 8]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19232</guid>
		<description><![CDATA[Another sequel cruises into Twin Ports Marcus Theatres this weekend by way of Pixar’s ‘Cars 2,’ with Lightning McQueen (voiced by Owen Wilson) back for another fast-paced adventure – this time, at the first-ever World Grand Prix. Reviews haven’t been too kind for the movie, but given Pixar’s recent successes, ‘Cars 2′ should have no [...]]]></description>
			<content:encoded><![CDATA[<p>Another sequel cruises into <a href="http://www.marcustheatres.com/Theatre/Search/RefineSearch/1/?zipResultRefine=54880&amp;distance=30&amp;Update.x=0&amp;Update.y=0">Twin Ports Marcus Theatres</a> this weekend by way of Pixar’s <a href="http://www.imdb.com/title/tt1216475/">‘Cars 2,’</a> with Lightning McQueen (voiced by Owen Wilson) back for another fast-paced adventure – this time, at the first-ever World Grand Prix.</p>
<p>Reviews haven’t been <a href="http://www.rottentomatoes.com/m/cars-2/">too kind</a> for the movie, but given Pixar’s recent successes, ‘Cars 2′ should have no problem taking the number-one spot at the box office.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/new-movie-releases-cars-2-bad-teacher-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/06/cars2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 962/1051 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkcb.com

Served from: kkcb.com @ 2013-06-20 03:52:44 -->