<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>B105 TODAYS BEST COUNTRY &#187; Financial</title>
	<atom:link href="http://kkcb.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkcb.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:54:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gas Prices Continue To Soar Out Of Control in Duluth Superior Area, $4.39 A Gallon</title>
		<link>http://kkcb.com/gas-prices-continue-to-soar-out-of-control-in-duluth-superior-area-4-39-a-gallon/</link>
		<comments>http://kkcb.com/gas-prices-continue-to-soar-out-of-control-in-duluth-superior-area-4-39-a-gallon/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:39:32 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=177848</guid>
		<description><![CDATA[This is getting ridiculous.  Gas prices have soared now to $4.39 a gallon in some parts of Duluth, and it can only be expected to keep climbing.  According to Minnesota Gas Prices, as of 11:25 am Friday, at least 3 stations raised the price to $4.39 a gallon for regular unleaded. Visiting the site will [...]]]></description>
			<content:encoded><![CDATA[<p>This is getting ridiculous.  Gas prices have soared now to $4.39 a gallon in some parts of Duluth, and it can only be expected to keep climbing.  According to Minnesota Gas Prices, as of 11:25 am Friday, at least 3 stations raised the price to $4.39 a gallon for regular unleaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/gas-prices-continue-to-soar-out-of-control-in-duluth-superior-area-4-39-a-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/05/gasprices.jpg" height="1224" width="1632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ken Hayes</media:description>	</item>
		<item>
		<title>My 2013 Motorcycle VS Gas Prices Battle</title>
		<link>http://kkcb.com/my-2013-motorcycle-vs-gas-prices-battle/</link>
		<comments>http://kkcb.com/my-2013-motorcycle-vs-gas-prices-battle/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:28:28 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Breakfast Club]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=177401</guid>
		<description><![CDATA[I&#8217;ve owned a motorcycle now for 10 years.  In the last few years with the gas prices soaring I&#8217;ve told myself every spring that I&#8217;m going to ride to work no matter what to save money on gas.   My truck gets 13 mpg in town, my bike gets 55+ mpg.  It&#8217;s a no brainer, taking [...]]]></description>
			<content:encoded><![CDATA[<p>I've owned a motorcycle now for 10 years.  In the last few years with the gas prices soaring I've told myself every spring that I'm going to ride to work no matter what to save money on gas.   My truck gets 13 mpg in town, my bike gets 55+ mpg.  It's a no brainer, taking the bike.  Eventually, every year I get lazy and instead of taking the time to put on rain gear or warmer clothing, I hop in the truck.  NOT THIS YEAR.  Here's my challenge:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/my-2013-motorcycle-vs-gas-prices-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/05/motorcyclegas.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>Does Money Buy Happiness?  New Study Says &quot;Yes&quot;</title>
		<link>http://kkcb.com/does-money-buy-happiness-new-study-says-yes/</link>
		<comments>http://kkcb.com/does-money-buy-happiness-new-study-says-yes/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:17:09 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=173805</guid>
		<description><![CDATA[We&#8217;ve always heard money doesn&#8217;t buy happiness.  Well being poor doesn&#8217;t buy happiness either.  A new study shows that wealthier countries (like the U.S.) have more satisfied people than poorer countries. The study found here on the week.com, shows that the more money people make, the happier they are.   But how can this be? Most [...]]]></description>
			<content:encoded><![CDATA[<p>We've always heard money doesn't buy happiness.  Well being poor doesn't buy happiness either.  A new study shows that wealthier countries (like the U.S.) have more satisfied people than poorer countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/does-money-buy-happiness-new-study-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/05/richguy.jpg" height="463" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Mike Ehrmann/Getty Images)</media:description>	</item>
		<item>
		<title>Netflix Will Begin Offering &quot;Family Plan&quot; For Subscribers at $12 a Month</title>
		<link>http://kkcb.com/netflix-will-begin-offering-family-plan-for-subscribers-at-12-a-month/</link>
		<comments>http://kkcb.com/netflix-will-begin-offering-family-plan-for-subscribers-at-12-a-month/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:05:33 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Breakfast Club]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=171768</guid>
		<description><![CDATA[I&#8217;ve been a Netflix subscriber for quite a few years now.  I use Netflix a few times a week, primarily when I work out and want to watch something interesting, instead of stumbling on a cable channel.  I stuck with the company when they divided the mail in option and the streaming option into two [...]]]></description>
			<content:encoded><![CDATA[<p class="size-full wp-image-171769" title="Netflix Launches In Colombia - Party">I've been a Netflix subscriber for quite a few years now.  I use Netflix a few times a week, primarily when I work out and want to watch something interesting, instead of stumbling on a cable channel.  I stuck with the company when they divided the mail in option and the streaming option into two separate plans.  Considering I always forgot to mail in the DVD's anyway.  But, there are new changes coming to Netflix.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/netflix-will-begin-offering-family-plan-for-subscribers-at-12-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/04/netflix2..jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Felipe Caicedo/ Getty Images for Netflix)</media:description>	</item>
		<item>
		<title>5 Tips for Filing Taxes as a Newly Married Couple</title>
		<link>http://kkcb.com/5-tips-for-filing-taxes-as-a-newly-married-couple/</link>
		<comments>http://kkcb.com/5-tips-for-filing-taxes-as-a-newly-married-couple/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:21:35 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax day]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=167326</guid>
		<description><![CDATA[It wasn&#8217;t that long ago where I could file a 1040ez and be done with it in 2 minutes.    However, in the last 3 years, I&#8217;ve had some pretty significant life changes.  Taxes became ridiculously complicated overnight, and boy have we made our mistakes.  I&#8217;ll share a few with you, so you don&#8217;t make the [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn't that long ago where I could file a 1040ez and be done with it in 2 minutes.    However, in the last 3 years, I've had some pretty significant life changes.  Taxes became ridiculously complicated overnight, and boy have we made our mistakes.  I'll share a few with you, so you don't make the mistake too.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/5-tips-for-filing-taxes-as-a-newly-married-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/04/taxes.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>New Tax Deed Timeline Could Cost Douglas County Property Owners Substantially</title>
		<link>http://kkcb.com/new-tax-deed-timeline-could-cost-douglas-county-property-owners-substantially/</link>
		<comments>http://kkcb.com/new-tax-deed-timeline-could-cost-douglas-county-property-owners-substantially/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:51:42 +0000</pubDate>
		<dc:creator>Cathy Kates</dc:creator>
				<category><![CDATA[Breakfast Club]]></category>
		<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[douglas county]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=166224</guid>
		<description><![CDATA[&#160; If you live in Douglas County and are delinquent in your taxes you should take note.  The timeline for payment is changing and it could cost you considerably.  In previous years, properties in Douglas County that were delinquent in tax payment by nearly four years  were taken by tax deed on the third week [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you live in Douglas County and are delinquent in your taxes you should take note.  The timeline for payment is changing and it could cost you considerably.  In previous years, properties in Douglas County that were delinquent in tax payment by nearly four years  were taken by tax deed on the third week of October.  With the new timeline the date has changed and beginning in 2014, tax deeds will be taken at the end of June.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/new-tax-deed-timeline-could-cost-douglas-county-property-owners-substantially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/04/landscape-e1365108960560.jpg" height="395" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy/Getty Images</media:description>	</item>
		<item>
		<title>Minnesota and Wisconsin E-File Information, One Month from Today Taxes are Due</title>
		<link>http://kkcb.com/minnesota-and-wisconsin-e-file-information-one-month-from-today-taxes-are-due/</link>
		<comments>http://kkcb.com/minnesota-and-wisconsin-e-file-information-one-month-from-today-taxes-are-due/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:35:35 +0000</pubDate>
		<dc:creator>Cathy Kates</dc:creator>
				<category><![CDATA[Breakfast Club]]></category>
		<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[Minnesota taxes]]></category>
		<category><![CDATA[Wisconsin taxes]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=161834</guid>
		<description><![CDATA[We are exactly a month away from when your taxes are due.  Yup, the dreaded April 15, 2013 midnight deadline.  Instead of procrastinating, get busy and get those taxes done, then e-file.  It&#8217;s faster, easier and free.  Here&#8217;s some important information you should know if you live in the states of WI or MN. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>We are exactly a month away from when your taxes are due.  Yup, the dreaded April 15, 2013 midnight deadline.  Instead of procrastinating, get busy and get those taxes done, then e-file.  It's faster, easier and free.  Here's some important information you should know if you live in the states of WI or MN.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/minnesota-and-wisconsin-e-file-information-one-month-from-today-taxes-are-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/03/taxes.png" height="351" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>5 Ways to Save Money on Your 2013 Taxes</title>
		<link>http://kkcb.com/how-to-save-money-on-your-taxes-this-year/</link>
		<comments>http://kkcb.com/how-to-save-money-on-your-taxes-this-year/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:56:25 +0000</pubDate>
		<dc:creator>Maura Chwastyk</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155023</guid>
		<description><![CDATA[It&#8217;s hard to believe it&#8217;s already the middle of tax season. 2013 is off to a fast clip, and unfortunately this means that Tax Day is right around the corner. You could bury your head in the sand until you hit April 14 panic mode, or this year you could give yourself a burst of [...]]]></description>
			<content:encoded><![CDATA[<p>It's hard to believe it's already the middle of tax season. 2013 is off to a fast clip, and unfortunately this means that Tax Day is right around the corner. You could bury your head in the sand until you hit April 14 panic mode, or this year you could give yourself a burst of energy and self-confidence knowing that you met your taxes head-on. Here are money savers to get you started:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/how-to-save-money-on-your-taxes-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/save.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401 (K) 2013, Flickr</media:description>	</item>
		<item>
		<title>US Postal Service Looking to Stop Saturday Mail Delivery Beginning in August [VIDEO]</title>
		<link>http://kkcb.com/us-postal-service-looking-to-stop-saturday-mail-delivery-beginning-in-august-video/</link>
		<comments>http://kkcb.com/us-postal-service-looking-to-stop-saturday-mail-delivery-beginning-in-august-video/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:21:11 +0000</pubDate>
		<dc:creator>David Drew</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Northland's News Center]]></category>
		<category><![CDATA[Postal Service]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=153838</guid>
		<description><![CDATA[The United States Postal Service has been losing money for years, but they have a plan they would love to implement later this year that could help save money.  With government approval, they would stop delivering the mail on Saturdays. Our partners at the Northlands News Center are reporting that cutting one day of mail [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Postal Service has been losing money for years, but they have a plan they would love to implement later this year that could help save money.  With government approval, they would stop delivering the mail on Saturdays.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/us-postal-service-looking-to-stop-saturday-mail-delivery-beginning-in-august-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2013/02/FireShot-Screen-Capture-087-No-Mail-Delivery-on-Saturdays-Come-August-I-Northlands-NewsCenter_-News-Weather-Sports-I-NBC-CBS-MyNetworkTV-and-The-CW-for-Duluth-MN-_-Superior-WI-I-Local-N.jpg" height="229" width="392" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NNCNow.com</media:description>	</item>
		<item>
		<title>$500 Million Powerball Jackpot is Not a Fluke, It&#039;s Part of a Plan That Appears to be Working</title>
		<link>http://kkcb.com/500-million-powerball-jackpot-is-not-a-fluke-its-part-of-a-plan-that-appears-to-be-working/</link>
		<comments>http://kkcb.com/500-million-powerball-jackpot-is-not-a-fluke-its-part-of-a-plan-that-appears-to-be-working/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 23:56:51 +0000</pubDate>
		<dc:creator>David Drew</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[powerball]]></category>
		<category><![CDATA[StarTribune.com]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=135827</guid>
		<description><![CDATA[The Powerball jackpot for Wednesday has soared to about $500 million, which is obviously an amount that will only further ticket sales.  Nobody has won the Powerball since October, but there&#8217;s another reason the jackpot has hit legendary status. StarTribune.com is reporting that the main reason is that Powerball tickets doubled in price in January [...]]]></description>
			<content:encoded><![CDATA[<p>The Powerball jackpot for Wednesday has soared to about $500 million, which is obviously an amount that will only further ticket sales.  Nobody has won the Powerball since October, but there's another reason the jackpot has hit legendary status.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/500-million-powerball-jackpot-is-not-a-fluke-its-part-of-a-plan-that-appears-to-be-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/11/157026536.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">I think I could live on $500 million - Photo by Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Northlands Non-Profits and Individuals Get $500,000 Grant to Help with Flood Relief</title>
		<link>http://kkcb.com/northlands-non-profits-and-individuals-get-500000-grant-to-help-with-flood-relief/</link>
		<comments>http://kkcb.com/northlands-non-profits-and-individuals-get-500000-grant-to-help-with-flood-relief/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 05:26:28 +0000</pubDate>
		<dc:creator>David Drew</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyle News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flood damage]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Northland flooding]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=131925</guid>
		<description><![CDATA[Great news that should help speed up some of the rebuilding that is still taking place since the summer flooding in the Northland. Non-profits and individuals will both benefit from a $500,000 flood relief grant.  According the Northland&#8217;s NewsCenter, the money is donated by the Margaret A. Cargil Foundation and will be distributed among three [...]]]></description>
			<content:encoded><![CDATA[<p>Great news that should help speed up some of the rebuilding that is still taking place since the summer flooding in the Northland.</p>
<p>Non-profits and individuals will both benefit from a $500,000 flood relief grant</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/northlands-non-profits-and-individuals-get-500000-grant-to-help-with-flood-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/07/Flood1.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo from Nick Cooper</media:description>	</item>
		<item>
		<title>Duluth Area Gains Over 2,000 Jobs In September</title>
		<link>http://kkcb.com/duluth-area-gains-over-2000-jobs-in-september/</link>
		<comments>http://kkcb.com/duluth-area-gains-over-2000-jobs-in-september/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:21:27 +0000</pubDate>
		<dc:creator>David Drew</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=125227</guid>
		<description><![CDATA[Some good news for our local economy.  While we generally see a boost in jobs in the month of September with the return of college students, the 1.8% increase in jobs recently is even higher than normal. The Northland&#8217;s NewsCenter is reporting that jobs numbers released on Thursday from the Minnesota Department of Employment and [...]]]></description>
			<content:encoded><![CDATA[<p>Some good news for our local economy.  While we generally see a boost in jobs in the month of September with the return of college students, the 1.8% increase in jobs recently is even higher than normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/duluth-area-gains-over-2000-jobs-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/05/lift-e1350591860404.jpg" height="362" width="452" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo from Facebook</media:description>	</item>
		<item>
		<title>Northlanders Help Neighbors Keep the Heat On with Salvation Army&#039;s Heat Share Program</title>
		<link>http://kkcb.com/northlanders-help-neighbors-with-salvation-armys-heat-share-program/</link>
		<comments>http://kkcb.com/northlanders-help-neighbors-with-salvation-armys-heat-share-program/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:19:03 +0000</pubDate>
		<dc:creator>Cathy Kates</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[heating assistance]]></category>
		<category><![CDATA[Salvation Army]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=28693</guid>
		<description><![CDATA[It&#8217;s hard to picture a family living in conditions that are without heat, but that happens in the Northland.  As our temps drop, and the economy worsens, people begin to wonder if they can keep the heat on in their homes.  The Salvation Army has a program to help, it&#8217;s called Heat Share and you [...]]]></description>
			<content:encoded><![CDATA[<p>It's hard to picture a family living in conditions that are without heat, but that happens in the Northland.  As our temps drop, and the economy worsens, people begin to wonder if they can keep the heat on in their homes.  The <a href="http://www.salvationarmyusa.org/usn/www_usn_2.nsf">Salvation Army</a> has a program to help, it's called <a href="http://www.thesalarmy.org/serv/heatshare.htm">Heat Share</a> and you can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/northlanders-help-neighbors-with-salvation-armys-heat-share-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/12/fireplace.jpg" height="450" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ebay</media:description>	</item>
		<item>
		<title>Time is Running Out for Wisconsin Residents, Deadline to File Your Tax Extension is Next Week</title>
		<link>http://kkcb.com/time-is-running-out-for-wisconsin-residents-deadline-to-file-your-tax-extension-is-next-week/</link>
		<comments>http://kkcb.com/time-is-running-out-for-wisconsin-residents-deadline-to-file-your-tax-extension-is-next-week/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:45:54 +0000</pubDate>
		<dc:creator>Cathy Kates</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Wisconsin taxes]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=122649</guid>
		<description><![CDATA[Wow, I can&#8217;t imagine not having taxes done for 2011, I&#8217;m already starting to try and get papers organized for our next filing period.  If you are a resident of Wisconsin and you are still planning to file an extension for your taxes, time is running out. I want to help!  Here is some information [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I can't imagine not having taxes done for 2011, I'm already starting to try and get papers organized for our next filing period.  If you are a resident of Wisconsin and you are still planning to file an extension for your taxes, time is running out. I want to help!  Here is some information provided by the <a href="http://revenue.wi.gov/">State of WI Department of Revenue</a> that may be helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/time-is-running-out-for-wisconsin-residents-deadline-to-file-your-tax-extension-is-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/10/taxes-630x498.jpg" height="498" width="630" />	</item>
		<item>
		<title>Time to Schedule Your Organization to Volunteer to Ring Salvation Army Red Kettle Bells</title>
		<link>http://kkcb.com/salvation-army-volunteer-bellringers-still-needed/</link>
		<comments>http://kkcb.com/salvation-army-volunteer-bellringers-still-needed/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 00:40:54 +0000</pubDate>
		<dc:creator>Cathy Kates</dc:creator>
				<category><![CDATA[Duluth / Superior News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=28205</guid>
		<description><![CDATA[The Salvation Army says it only takes 5 teams of 2, working  2-hour shifts from 10a-8p to manage a red kettle for a day.  It does the heart good to volunteer.  Ringing dates are between November 9 and December 24.  Can you spare 2 hours of your day to help?   There are lots of locations [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.usc.salvationarmy.org/duluth">Salvation Army</a> says it only takes 5 teams of 2, working  2-hour shifts from 10a-8p to manage a red kettle for a day.  It does the heart good to volunteer.  Ringing dates are between November 9 and December 24.  Can you spare 2 hours of your day to help?   </p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/salvation-army-volunteer-bellringers-still-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2011/11/red-kettle.jpg" height="2188" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images</media:description>	</item>
		<item>
		<title>Relax!  Predicted Bacon Shortage an Internet Hoax</title>
		<link>http://kkcb.com/relax-predicted-bacon-shortage-an-internet-hoax/</link>
		<comments>http://kkcb.com/relax-predicted-bacon-shortage-an-internet-hoax/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 14:31:45 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=119238</guid>
		<description><![CDATA[Don&#8217;t worry, the bacon shortage predicted is hogwash.  In the age where you can&#8217;t believe anything you hear now over the internet or social media, another hoax had us all fooled.  It basically started with a press release that bacon prices may rise slightly: It all began, strangely enough, with a press release from an [...]]]></description>
			<content:encoded><![CDATA[<p>Don't worry, the bacon shortage predicted is hogwash.  In the age where you can't believe anything you hear now over the internet or social media, another hoax had us all fooled.  It basically started with a press release that bacon prices may rise slightly:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkcb.com/relax-predicted-bacon-shortage-an-internet-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkcb.com/files/2012/09/Is-a-Bacon-Shortage-in-the-Future.jpg" height="420" width="630" />	</item>
		<item>
		<title>Now Is A Good Time To Think About Budget Billing For Utilities</title>
		<link>http://kkcb.com/now-is-a-good-time-to-think-about-budget-billing-for-utilities/</link>
		<comments>http://kkcb.com/now-is-a-good-time-to-think-about-budget-billing-for-utilities/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:19:45 +0000</pubDate>
		<dc:creator>Ken Hayes</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[heating]]></category>

		<guid isPermaLink="false">http://kkcb.com/?p=115280</guid>
